All mutual funds
SBI SHORT TERM FUND - Direct Plan - IDCW
SBI Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund)
Latest NAV
₹24.5409
NAV Date
19 Oct 2026
Scheme Code
119815
ISIN (Growth)
INF200K01VC8
Other Open Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Axis Short Term Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹36.31 |
| Axis Short Term Fund - Direct Plan - IDCW Option | Axis Mutual Fund | ₹22.21 |
| Axis Short Term Fund - Direct Plan - Monthly IDCW Option | Axis Mutual Fund | ₹10.01 |
| Axis Short Term Fund - Direct Plan - Weekly IDCW Option | Axis Mutual Fund | ₹10.24 |
| Axis Short Term Fund - Regular Plan - Bonus Option | Axis Mutual Fund | ₹22.37 |
| Axis Short Term Fund - Regular Plan - Growth Option | Axis Mutual Fund | ₹33.06 |
| Axis Short Term Fund - Regular Plan - Growth Option | Axis Mutual Fund | ₹32.67 |
| Axis Short Term Fund - Regular Plan - IDCW Option | Axis Mutual Fund | ₹22.11 |
| Axis Short Term Fund - Regular Plan - Monthly IDCW Option | Axis Mutual Fund | ₹10.01 |
| Axis Short Term Fund - Regular Plan - Monthly IDCW Option | Axis Mutual Fund | ₹10.03 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.