All sectors
Consumer Tech
Companies
43
Total Market Cap
₹22.73 L Cr
Median P/E
44.3
Median ROE
12.4%
Median Div Yld
0.51%
Top Company
Titan Company Limited
Industry breakdown
Consumer Services27 cos · ₹11.28 L Cr · 49.6%
Consumer Durables12 cos · ₹4.05 L Cr · 17.8%
Jewellery1 cos · ₹3.72 L Cr · 16.4%
Food Delivery1 cos · ₹2.51 L Cr · 11.1%
E-commerce1 cos · ₹74,537 Cr · 3.3%
Air Conditioning1 cos · ₹42,228 Cr · 1.9%
Top companies in Consumer Tech
Showing 20 of 43| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Titan Company Limited TITAN · Jewellery | ₹3.72 L Cr | 74.6 | 37.1% | +41.4% | +38.8% | |
| 2 | Zomato ZOMATO · Food Delivery | ₹2.51 L Cr | 246.4 | 5.4% | — | — | |
| 3 | ETERNAL LIMITED ETERNAL · Consumer Services | ₹2.28 L Cr | 675.0 | 1.2% | +26.5% | +35.5% | |
| 4 | Trent Limited TRENT · Consumer Services | ₹1.45 L Cr | 86.2 | 27.1% | +18.2% | +24.2% | |
| 5 | LG Electronics India Limited LGEINDIA · Consumer Durables | ₹1.03 L Cr | 60.3 | 24.7% | +1.0% | -23.5% | |
| 6 | The Indian Hotels Company Limited INDHOTEL · Consumer Services | ₹92,843 Cr | 44.9 | 16.4% | +9.4% | +42.4% | |
| 7 | Lenskart Solutions Limited LENSKART · Consumer Services | ₹87,261 Cr | 175.2 | 6.7% | +29.9% | +153.2% | |
| 8 | Meesho Limited MEESHO · Consumer Services | ₹77,233 Cr | — | -46.6% | -32.0% | +803.9% | |
| 9 | FSN E-Commerce Ventures Limited NYKAA · E-commerce | ₹74,537 Cr | 369.4 | 14.3% | -15.0% | -9.3% | |
| 10 | Dixon Technologies (India) Limited DIXON · Consumer Durables | ₹69,266 Cr | 42.4 | 37.1% | -27.2% | +34.1% | |
| 11 | Info Edge (India) Limited NAUKRI · Consumer Services | ₹64,722 Cr | 44.3 | 4.6% | +15.0% | +616.2% | |
| 12 | Swiggy Limited SWIGGY · Consumer Services | ₹62,858 Cr | — | -29.1% | -6.1% | -34.5% | |
| 13 | Berger Paints (I) Limited BERGEPAINT · Consumer Durables | ₹57,356 Cr | 50.8 | 17.2% | +2.5% | +1.7% | |
| 14 | Vishal Mega Mart Limited VMM · Consumer Services | ₹54,877 Cr | 66.3 | 12.2% | +11.5% | +38.7% | |
| 15 | Voltas Limited VOLTAS · Air Conditioning | ₹42,228 Cr | 114.9 | 5.7% | — | — | |
| 16 | Indian Railway Catering And Tourism Corporation Limited IRCTC · Consumer Services | ₹41,288 Cr | 30.3 | 35.0% | — | — | |
| 17 | Kalyan Jewellers India Limited KALYANKJIL · Consumer Durables | ₹36,580 Cr | 28.5 | 24.3% | — | — | |
| 18 | Blue Star Limited BLUESTARCO · Consumer Durables | ₹31,912 Cr | 61.7 | 16.2% | — | — | |
| 19 | ITC Hotels Limited ITCHOTELS · Consumer Services | ₹31,320 Cr | 39.1 | — | — | — | |
| 20 | Physicswallah Limited PWL · Consumer Services | ₹30,178 Cr | — | -0.8% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).