All sectors
Consumer Tech
Companies
44
Total Market Cap
₹25.62 L Cr
Median P/E
45.4
Median ROE
12.2%
Median Div Yld
0.19%
Top Company
Titan Company Limited
Industry breakdown
Consumer Services27 cos · ₹12.92 L Cr · 50.4%
Consumer Durables13 cos · ₹4.52 L Cr · 17.6%
Jewellery1 cos · ₹3.93 L Cr · 15.3%
Food Delivery1 cos · ₹2.95 L Cr · 11.5%
E-commerce1 cos · ₹96,473 Cr · 3.8%
Air Conditioning1 cos · ₹33,737 Cr · 1.3%
Top companies in Consumer Tech
Showing 20 of 44| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Titan Company Limited TITAN · Jewellery | ₹3.93 L Cr | 68.5 | 37.1% | +41.4% | +38.8% | |
| 2 | Zomato ZOMATO · Food Delivery | ₹2.95 L Cr | 692.1 | 5.4% | — | — | |
| 3 | ETERNAL LIMITED ETERNAL · Consumer Services | ₹2.95 L Cr | 692.1 | 1.2% | +26.5% | +35.5% | |
| 4 | Trent Limited TRENT · Consumer Services | ₹1.54 L Cr | 87.2 | 27.1% | +18.2% | +24.2% | |
| 5 | LG Electronics India Limited LGEINDIA · Consumer Durables | ₹1.16 L Cr | 64.0 | 24.7% | +1.0% | -23.5% | |
| 6 | Lenskart Solutions Limited LENSKART · Consumer Services | ₹1.11 L Cr | 174.7 | 6.7% | +29.9% | +153.2% | |
| 7 | The Indian Hotels Company Limited INDHOTEL · Consumer Services | ₹1.10 L Cr | 51.2 | 16.4% | +9.4% | +42.4% | |
| 8 | Meesho Limited MEESHO · Consumer Services | ₹1.06 L Cr | — | -46.6% | -32.0% | +803.9% | |
| 9 | FSN E-Commerce Ventures Limited NYKAA · E-commerce | ₹96,473 Cr | 387.6 | 14.3% | -15.0% | -9.3% | |
| 10 | Info Edge (India) Limited NAUKRI · Consumer Services | ₹79,024 Cr | 51.3 | 4.6% | +15.0% | +616.2% | |
| 11 | Dixon Technologies (India) Limited DIXON · Consumer Durables | ₹74,016 Cr | 36.1 | 37.1% | -27.2% | +34.1% | |
| 12 | Swiggy Limited SWIGGY · Consumer Services | ₹60,063 Cr | — | -29.1% | +23.9% | -34.5% | |
| 13 | Kalyan Jewellers India Limited KALYANKJIL · Consumer Durables | ₹56,936 Cr | 40.2 | 24.3% | +43.4% | +86.5% | |
| 14 | Berger Paints (I) Limited BERGEPAINT · Consumer Durables | ₹54,802 Cr | 45.4 | 17.2% | +2.5% | +1.7% | |
| 15 | Vishal Mega Mart Limited VMM · Consumer Services | ₹44,243 Cr | 50.8 | 12.2% | +11.5% | +38.7% | |
| 16 | Physicswallah Limited PWL · Consumer Services | ₹37,819 Cr | 1670.5 | -0.8% | — | — | |
| 17 | Indian Railway Catering And Tourism Corporation Limited IRCTC · Consumer Services | ₹36,448 Cr | 26.8 | 35.0% | — | — | |
| 18 | Voltas Limited VOLTAS · Air Conditioning | ₹33,737 Cr | 75.8 | 5.7% | — | — | |
| 19 | ITC Hotels Limited ITCHOTELS · Consumer Services | ₹33,017 Cr | 39.1 | 7.3% | — | — | |
| 20 | Blue Star Limited BLUESTARCO · Consumer Durables | ₹32,303 Cr | 63.3 | 16.2% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).