All mutual funds
UTI - Unit Linked Insurance Plan- Direct
UTI Mutual FundOpen Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage)
Latest NAV
₹47.28
NAV Date
18 Aug 2026
Scheme Code
120784
ISIN (Growth)
-
Other Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | ₹131.24 |
| Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | ₹114.26 |
| Aditya Birla Sun Life Balanced Advantage Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹30.70 |
| Aditya Birla Sun Life Balanced Advantage Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹26.69 |
| Axis Balanced Advantage Fund - Direct Plan - Growth | Axis Mutual Fund | ₹24.43 |
| Axis Balanced Advantage Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹14.24 |
| Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | ₹21.65 |
| Axis Balanced Advantage Fund - Regular Plan - IDCW | Axis Mutual Fund | ₹13.03 |
| BANDHAN Balanced Advantage Fund Direct Plan Growth | Bandhan Mutual Fund | ₹29.80 |
| BANDHAN Balanced Advantage Fund Direct Plan IDCW | Bandhan Mutual Fund | ₹16.51 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.