| UTI - Dual Advantage Fixed Term Series II-IV (1997 Days) - Direct Plan - Growth Option | ₹16.7457 |
| UTI - Dual Advantage Fixed Term Series II-IV (1997 Days) - Regular Plan - Growth Option | ₹15.6197 |
| UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Direct Plan - Growth Option | ₹14.9899 |
| UTI - Dual Advantage Fixed Term Series II-V (1997 Days) - Regular Plan - Growth Option | ₹14.0308 |
| UTI - Dual Advantage Fixed Term Series III-I (1998 Days) - Direct Plan - Growth Option | ₹15.9878 |
| UTI - Dual Advantage Fixed Term Series III-I (1998 Days) - Regular Plan - Growth Option | ₹14.9657 |
| UTI - Dual Advantage Fixed Term Series IV-I (1279 Days) - Direct Plan - Dividend Option | ₹10.00 |
| UTI - Dual Advantage Fixed Term Series IV-I (1279 Days) - Direct Plan - Growth Option | ₹12.4481 |
| UTI - Dual Advantage Fixed Term Series IV-I (1279 Days) - Regular Plan - Dividend Option | ₹10.0001 |
| UTI - Dual Advantage Fixed Term Series IV-I (1279 Days) - Regular Plan - Growth Option | ₹11.9002 |
| UTI - Dual Advantage Fixed Term Series IV-II (1278 Days) - Direct Plan - Dividend Option | ₹10.00 |
| UTI - Dual Advantage Fixed Term Series IV-II (1278 Days) - Direct Plan - Growth Option | ₹12.2771 |
| UTI - Dual Advantage Fixed Term Series IV-II (1278 Days) - Regular Plan - Dividend Option | ₹10.00 |
| UTI - Dual Advantage Fixed Term Series IV-II (1278 Days) - Regular Plan - Growth Option | ₹11.7301 |
| UTI - Dual Advantage Fixed Term Series IV-III (1279 Days) - Direct Plan - Dividend Option | ₹10.00 |
| UTI - Dual Advantage Fixed Term Series IV-III (1279 Days) - Direct Plan - Growth Option | ₹12.3528 |
| UTI - Dual Advantage Fixed Term Series IV-III (1279 Days) - Regular Plan - Dividend Option | ₹10.00 |
| UTI - Dual Advantage Fixed Term Series IV-III (1279 Days) - Regular Plan - Growth Option | ₹11.8205 |
| UTI - Dual Advantage Fixed Term Series IV-IV (1997 Days) - Direct Plan - Growth Option | ₹16.0915 |
| UTI - Dual Advantage Fixed Term Series IV-IV (1997 Days) - Regular Plan - Growth Option | ₹15.2636 |
| UTI - Fixed Income Interval Fund - Monthly Interval Plan - Direct Plan - Growth Option | ₹27.3497 |
| UTI - Fixed Income Interval Fund - Monthly Interval Plan - Regular Plan - Growth Option | ₹26.846 |
| UTI - Fixed Income Interval Fund - Monthly Interval Plan - Institutional Dividend Option | ₹10.0325 |
| UTI - Fixed Term Income Fund Series XXX-IV (1125 Days) - Direct Plan - Growth Option | ₹12.8672 |
| UTI - Fixed Term Income Fund Series XXX-IV (1125 Days) - Regular Plan - Growth Option | ₹12.7392 |
| UTI - Fixed Term Income Fund Series XXX-IX (1266 Days) - Direct Plan - Growth Option | ₹13.377 |
| UTI - Fixed Term Income Fund Series XXX-IX (1266 Days) - Regular Plan - Growth Option | ₹13.2154 |
| UTI - Fixed Term Income Fund Series XXX-V (1135 Days) - Direct Plan - Growth Option | ₹12.7941 |
| UTI - Fixed Term Income Fund Series XXX-V (1135 Days) - Regular Plan - Growth Option | ₹12.6986 |
| UTI - Fixed Term Income Fund Series XXX-VI (1107 Days) - Direct Plan - Growth Option | ₹12.313 |
| UTI - Fixed Term Income Fund Series XXX-VI (1107 Days) - Regular Plan - Growth Option | ₹12.1829 |
| UTI - Fixed Term Income Fund Series XXX-VIII (1286 Days) - Direct Plan - Growth Option | ₹13.3189 |
| UTI - Fixed Term Income Fund Series XXX-VIII (1286 Days) - Regular Plan - Growth Option | ₹13.202 |
| UTI - Fixed Term Income Fund Series XXX-X (1267 Days) - Direct Plan - Growth Option | ₹13.2146 |
| UTI - Fixed Term Income Fund Series XXX-X (1267 Days) - Regular Plan - Growth Option | ₹13.1003 |
| UTI - Fixed Term Income Fund Series XXX-XI (1246 Days) - Direct Plan - Growth Option | ₹13.2615 |
| UTI - Fixed Term Income Fund Series XXX-XI (1246 Days) - Regular Plan - Growth Option | ₹13.1039 |
| UTI - Fixed Term Income Fund Series XXX-XII (1254 Days) - Direct Plan - Growth Option | ₹13.1559 |
| UTI - Fixed Term Income Fund Series XXX-XII (1254 Days) - Regular Plan - Growth Option | ₹13.0209 |
| UTI - Fixed Term Income Fund Series XXX-XIII (1224 Days) - Direct Plan - Growth Option | ₹13.1517 |
| UTI - Fixed Term Income Fund Series XXX-XIII (1224 Days) - Regular Plan - Growth Option | ₹12.9982 |
| UTI - Fixed Term Income Fund Series XXX-XIV (1209 Days) - Direct Plan - Growth Option | ₹13.1348 |
| UTI - Fixed Term Income Fund Series XXX-XIV (1209 Days) - Regular Plan - Growth Option | ₹12.9832 |
| UTI - Fixed Term Income Fund Series XXX-XV (1223 Days) - Direct Plan - Growth Option | ₹12.9412 |
| UTI - Fixed Term Income Fund Series XXX-XV (1223 Days) - Regular Plan - Growth Option | ₹12.8331 |
| UTI - Fixed Term Income Fund Series XXXI-I (1209 Days) - Direct Plan - Growth Option | ₹12.8898 |
| UTI - Fixed Term Income Fund Series XXXI-I (1209 Days) - Regular Plan - Growth Option | ₹12.7752 |
| UTI - Fixed Term Income Fund Series XXXI-II (1222 Days) - Direct Plan - Growth Option | ₹13.1941 |
| UTI - Fixed Term Income Fund Series XXXI-II (1222 Days) - Regular Plan - Growth Option | ₹13.0375 |
| UTI - Fixed Term Income Fund Series XXXI-III (1174 Days) - Direct Plan - Growth Option | ₹12.7787 |
| UTI - Fixed Term Income Fund Series XXXI-III (1174 Days) - Regular Plan - Growth Option | ₹12.6763 |
| UTI - Fixed Term Income Fund Series XXXI-IV (1204 Days) - Direct Plan - Growth Option | ₹13.1475 |
| UTI - Fixed Term Income Fund Series XXXI-IV (1204 Days) - Regular Plan - Growth Option | ₹12.9965 |
| UTI - Fixed Term Income Fund Series XXXI-IX (1168 Days) - Direct Plan - Growth Option | ₹12.9603 |
| UTI - Fixed Term Income Fund Series XXXI-IX (1168 Days) - Regular Plan - Growth Option | ₹12.8141 |
| UTI - Fixed Term Income Fund Series XXXI-V (1174 Days) - Direct Plan - Growth Option | ₹13.0725 |
| UTI - Fixed Term Income Fund Series XXXI-V (1174 Days) - Regular Plan - Growth Option | ₹12.926 |
| UTI - Fixed Term Income Fund Series XXXI-VI (1167 Days) - Direct Plan - Growth Option | ₹12.6927 |
| UTI - Fixed Term Income Fund Series XXXI-VI (1167 Days) - Regular Plan - Growth Option | ₹12.5916 |
| UTI - Fixed Term Income Fund Series XXXI-VII (1155 Days) - Direct Plan - Growth Option | ₹12.8711 |
| UTI - Fixed Term Income Fund Series XXXI-VII (1155 Days) - Regular Plan - Growth Option | ₹12.7293 |
| UTI - Fixed Term Income Fund Series XXXI-VIII (1153 Days) - Direct Plan - Growth Option | ₹12.5966 |
| UTI - Fixed Term Income Fund Series XXXI-VIII (1153 Days) - Regular Plan - Growth Option | ₹12.4974 |
| UTI - Fixed Term Income Fund Series XXXI-X (1168 Days) - Direct Plan - Growth Option | ₹12.6754 |
| UTI - Fixed Term Income Fund Series XXXI-X (1168 Days) - Regular Plan - Growth Option | ₹12.5743 |
| UTI - Fixed Term Income Fund Series XXXI-XI (1169 Days) - Direct Plan - Growth Option | ₹12.4599 |
| UTI - Fixed Term Income Fund Series XXXI-XI (1169 Days) - Regular Plan - Growth Option | ₹12.3604 |
| UTI - Fixed Term Income Fund Series XXXI-XII (1148 Days) - Direct Plan - Growth Option | ₹12.7521 |
| UTI - Fixed Term Income Fund Series XXXI-XII (1148 Days) - Regular Plan - Growth Option | ₹12.6124 |
| UTI - Fixed Term Income Fund Series XXXI-XIII (1127 Days) - Direct Plan - Growth Option | ₹12.7008 |
| UTI - Fixed Term Income Fund Series XXXI-XIII (1127 Days) - Regular Plan - Growth Option | ₹12.5641 |
| UTI - Fixed Term Income Fund Series XXXI-XIV (1111 Days) - Direct Plan - Growth Option | ₹12.6339 |
| UTI - Fixed Term Income Fund Series XXXI-XIV (1111 Days) - Regular Plan - Growth Option | ₹12.4998 |
| UTI - Fixed Term Income Fund Series XXXI-XV (1099 Days) - Direct Plan - Growth Option | ₹12.5504 |
| UTI - Fixed Term Income Fund Series XXXI-XV (1099 Days) - Regular Plan - Growth Option | ₹12.4187 |
| UTI - Fixed Term Income Fund Series XXXII-I (1126 days) Direct Plan Growth Option | ₹12.5772 |
| UTI - Fixed Term Income Fund Series XXXII-I (1126 days) Regular Plan Growth Option | ₹12.442 |
| UTI - Fixed Term Income Fund Series XXXII-II (1111 Days) - Direct Plan - Growth Option | ₹12.5072 |
| UTI - Fixed Term Income Fund Series XXXII-II (1111 Days) - Regular Plan - Growth Option | ₹12.3749 |
| UTI - Fixed Term Income Fund Series XXXIII-I (1135 Days) - Direct Plan - Growth Option | ₹12.1742 |
| UTI - Fixed Term Income Fund Series XXXIII-I (1135 Days) - Regular Plan - Growth Option | ₹12.0764 |
| UTI Annual Interval Fund - I - ( Instn Growth Option ) | ₹37.4997 |
| UTI Annual Interval Fund - I - Direct Plan - Dividend Option | ₹11.3446 |
| UTI Annual Interval Fund - I - Direct Plan - Growth Option | ₹36.5098 |
| UTI Annual Interval Fund - I - Regular Plan - Growth Option | ₹36.0501 |
| UTI Annual Interval Fund - I - Regular Plan - IDCW | ₹10.9686 |
| UTI Annual Interval Fund - II - Direct Plan - Growth Option | ₹33.7464 |
| UTI Annual Interval Fund - II - Direct Plan - IDCW | ₹11.1845 |
| UTI Annual Interval Fund - II - Regular Plan - Growth Option | ₹33.3055 |
| UTI Annual Interval Fund - II - Regular Plan - IDCW | ₹11.1176 |
| UTI Capital Protection Oriented Scheme - Series IX-I (1467 Days) - Direct Plan - IDCW | ₹10.00 |
| UTI Capital Protection Oriented Scheme - Series IX-I (1467 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Capital Protection Oriented Scheme - Series IX-II (1462 Days) - Direct Plan - IDCW | ₹10.00 |
| UTI Capital Protection Oriented Scheme - Series IX-II (1462 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Capital Protection Oriented Scheme - Series IX-III (1389 Days) - Direct Plan - IDCW | ₹10.00 |
| UTI Capital Protection Oriented Scheme - Series IX-III (1389 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Capital Protection Oriented Scheme - Series VIII-II (1831 Days) - Direct Plan - IDCW | ₹10.0001 |
| UTI Capital Protection Oriented Scheme - Series VIII-II (1831 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Capital Protection Oriented Scheme - Series VIII-IV (1996 Days) - Direct Plan - IDCW | ₹10.00 |
| UTI Capital Protection Oriented Scheme - Series VIII-IV (1996 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Capital Protection Oriented Scheme - Series X-II (1134 Days) - Direct Plan - IDCW | ₹10.00 |
| UTI Capital Protection Oriented Scheme - Series X-II (1134 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Capital Protection Oriented Scheme Series IX-I (1467 Days) - Direct Plan - Growth Option | ₹12.8584 |
| UTI Capital Protection Oriented Scheme Series IX-I (1467 Days) - Regular Plan - Growth Option | ₹12.3036 |
| UTI Capital Protection Oriented Scheme Series IX-II ( 1462 Days) - Direct Plan - Growth Option | ₹12.8826 |
| UTI Capital Protection Oriented Scheme Series IX-II ( 1462 Days) - Regular Plan - Growth Option | ₹12.3534 |
| UTI Capital Protection Oriented Scheme Series IX-III ( 1389 Days) - Direct Plan - Growth Option | ₹12.6616 |
| UTI Capital Protection Oriented Scheme Series IX-III ( 1389 Days) - Regular Plan - Growth Option | ₹12.1706 |
| UTI Capital Protection Oriented Scheme Series VIII - II (1831 Days) - Regular Plan - Growth Option | ₹14.7526 |
| UTI Capital Protection Oriented Scheme Series VIII -II (1831 Days) - Direct Plan - Growth Option | ₹15.6052 |
| UTI Capital Protection Oriented Scheme Series VIII-III (1281 Days) - Direct Plan - Dividend Option | ₹10.0001 |
| UTI Capital Protection Oriented Scheme Series VIII-III (1281 Days) - Regular Plan - Dividend Option | ₹10.0002 |
| UTI Capital Protection Oriented Scheme Series VIII-III (1281 Days) - Regular Plan - Growth Option | ₹11.5592 |
| UTI Capital Protection Oriented Scheme Series VIII-III (1281Days) - Direct Plan - Growth Option | ₹12.1072 |
| UTI Capital Protection Oriented Scheme Series VIII-IV (1996 Days) - Direct Plan - Growth Option | ₹14.8631 |
| UTI Capital Protection Oriented Scheme Series VIII-IV (1996 Days) - Regular Plan - Growth Option | ₹14.0605 |
| UTI Capital Protection Oriented Scheme Series X-II ( 1134 Days) - Direct Plan - Growth Option | ₹12.0468 |
| UTI Capital Protection Oriented Scheme Series X-II ( 1134 Days) - Regular Plan - Growth Option | ₹11.758 |
| UTI Dual Advantage Fixed Term Fund Series V-I ( 1103 days) - Direct Plan - Growth Option | ₹11.784 |
| UTI Dual Advantage Fixed Term Fund Series V-I ( 1103 days) - Direct Plan - Dividend Option | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series V-I ( 1103 days) - Regular Plan - Dividend Option | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series V-I ( 1103 days) - Regular Plan - Growth Option | ₹11.4036 |
| UTI Dual Advantage Fixed Term Fund Series II-I (1998 Days) - Direct Plan - Dividend Option | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series II-I (1998 Days) - Direct Plan - Growth Option | ₹14.6028 |
| UTI Dual Advantage Fixed Term Fund Series II-I (1998 Days) - Regular Plan - Dividend Option | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series II-I (1998 Days) - Regular Plan - Growth Option | ₹13.5832 |
| UTI Dual Advantage Fixed Term Fund Series II-II (1997 Days) - Direct Plan - Dividend Option | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series II-II (1997 Days) - Direct Plan- Growth Option | ₹14.0746 |
| UTI Dual Advantage Fixed Term Fund Series II-II (1997 Days) - Regular Plan - Growth Option | ₹13.4881 |
| UTI Dual Advantage Fixed Term Fund Series II-II (1997 days) - Regular Plan - Dividend Option | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series II-III (1998 Days) - Direct Plan - Growth Option | ₹15.7278 |
| UTI Dual Advantage Fixed Term Fund Series II-III (1998 Days) - Direct Plan - IDCW | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series II-III (1998 Days) - Regular Plan - Growth Option | ₹15.0152 |
| UTI Dual Advantage Fixed Term Fund Series II-III (1998 Days) - Regular Plan - IDCW | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series II-IV (1997 Days) - Direct Plan - IDCW | ₹10.0001 |
| UTI Dual Advantage Fixed Term Fund Series II-IV (1997 Days) - Regular Plan - IDCW | ₹10.0002 |
| UTI Dual Advantage Fixed Term Fund Series II-V (1997 Days) - Direct Plan - IDCW | ₹10.0001 |
| UTI Dual Advantage Fixed Term Fund Series II-V (1997 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Dual Advantage Fixed Term Fund Series III-I (1998 Days) - Direct Plan - IDCW | ₹10.0001 |
| UTI Dual Advantage Fixed Term Fund Series III-I (1998 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI Dual Advantage Fixed Term Fund Series IV-IV (1997 Days) - Direct Plan - IDCW | ₹10.00 |
| UTI Dual Advantage Fixed Term Fund Series IV-IV (1997 Days) - Regular Plan - IDCW | ₹10.0001 |
| UTI F I I F Series II -Quarterly Interval Plan - IV -Direct Plan - Growth Option | ₹25.5663 |
| UTI F I I F Series II -Quarterly Interval Plan - IV -Instn. Growth Option | ₹20.9434 |
| UTI F I I F Series II -Quarterly Interval Plan - IV -Regular Plan - Growth Option | ₹25.0959 |
| UTI F I I F Series II -Quarterly Interval Plan - VII - Direct Plan - Growth Option | ₹25.166 |
| UTI F I I F Series II -Quarterly Interval Plan - VII - Regular Plan - Growth Option | ₹24.7004 |
| UTI F I I F-Annual Interval Plan Series - II - Direct Plan - Growth Option | ₹28.8723 |
| UTI F I I F-Annual Interval Plan Series - II - Regular Plan - Growth Option | ₹28.5682 |
| UTI FIIF Annual Interval Plan II - Direct Plan - IDCW | ₹10.0624 |
| UTI FIIF Annual Interval Plan II - Regular Plan - IDCW | ₹10.075 |
| UTI FIIF Annual Interval Plan IV - Direct Plan - IDCW | ₹10.1008 |
| UTI FIIF Annual Interval Plan IV - Regular Plan - IDCW | ₹10.0749 |
| UTI FIIF Half Yearly Plan I - Direct Plan - IDCW | ₹10.0606 |
| UTI FIIF Half Yearly Plan I - Regular Plan - IDCW | ₹10.0564 |
| UTI FIIF Half Yearly Plan II - Direct Plan - IDCW | ₹10.2065 |
| UTI FIIF Half Yearly Plan II - Regular Plan - IDCW | ₹10.0636 |
| UTI FIIF Monthly Interval Plan I - Direct Plan - Monthly IDCW | ₹10.0063 |
| UTI FIIF Monthly Interval Plan I - Regular Plan - Monthly IDCW | ₹10.0085 |
| UTI FIIF Monthly Interval Plan II - Direct Plan - Monthly IDCW | ₹10.0286 |
| UTI FIIF Monthly Interval Plan II - Regular Plan - Monthly IDCW | ₹10.0163 |
| UTI FIIF Quarterly Interval Plan III - Direct Plan - IDCW | ₹10.0803 |
| UTI FIIF Quarterly Interval Plan III - Regular Plan - IDCW | ₹10.0759 |
| UTI FIIF Sr-2 Quarterly Interval Plan IV - Direct Plan - IDCW | ₹10.0714 |
| UTI FIIF Sr-2 Quarterly Interval Plan IV - Regular Plan - IDCW | ₹10.0671 |
| UTI FIIF Sr-2 Quarterly Interval Plan VII - Direct Plan - IDCW | ₹10.0613 |
| UTI FIIF Sr-2 Quarterly Interval Plan VII - Regular Plan - IDCW | ₹10.0569 |
| UTI FTIF SERIES XXVIII - PLAN I (1230 DAYS) - Direct Plan - Annual IDCW | ₹9.7829 |
| UTI FTIF SERIES XXVIII - PLAN I (1230 DAYS) - Direct Plan - Quarterly IDCW | ₹9.7828 |
| UTI FTIF SERIES XXVIII - PLAN I (1230 DAYS) - Regular Plan - Annual IDCW | ₹9.7817 |
| UTI FTIF SERIES XXVIII - PLAN I (1230 DAYS) - Regular Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN I (1230 DAYS) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN I (1230 DAYS) - Regular Plan - Quarterly IDCW | ₹9.7816 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Direct Plan - Annual IDCW | ₹9.794 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Direct Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Direct Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Direct Plan - Quarterly IDCW | ₹9.7939 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Regular Plan - Annual IDCW | ₹9.7927 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Regular Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN II (1210 DAYS) - Regular Plan - Quarterly IDCW | ₹9.7927 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Direct Plan - Annual IDCW | ₹9.8801 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Direct Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Direct Plan - Maturity IDCW | ₹10.0001 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Direct Plan - Quarterly IDCW | ₹9.8801 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Regular Plan - Annual IDCW | ₹9.8781 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Regular Plan - Flexi IDCW | ₹10.0001 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Regular Plan - Maturity IDCW | ₹10.0001 |
| UTI FTIF SERIES XXVIII - PLAN III (1203 DAYS) - Regular Plan - Quarterly IDCW | ₹9.8781 |
| UTI FTIF SERIES XXVIII - PLAN IX (1168 DAYS) - Regular Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN V (1190 DAYS) - Direct Plan - Annual IDCW | ₹9.8238 |
| UTI FTIF SERIES XXVIII - PLAN V (1190 DAYS) - Direct Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN V (1190 DAYS) - Direct Plan - Quarterly IDCW | ₹9.8237 |
| UTI FTIF SERIES XXVIII - PLAN V (1190 DAYS) - Regular Plan - Annual IDCW | ₹9.8217 |
| UTI FTIF SERIES XXVIII - PLAN V (1190 DAYS) - Regular Plan - Maturity IDCW | ₹10.0001 |
| UTI FTIF SERIES XXVIII - PLAN V (1190 DAYS) - Regular Plan - Quarterly IDCW | ₹9.8216 |
| UTI FTIF SERIES XXVIII - PLAN VI (1190 DAYS) - Direct Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN VI (1190 DAYS) - Direct Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN VI (1190 DAYS) - Regular Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Direct Plan - Annual IDCW | ₹9.8205 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Direct Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Direct Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Direct Plan - Quarterly IDCW | ₹9.8204 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Regular Plan - Annual IDCW | ₹9.8183 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Regular Plan - Flexi IDCW | ₹10.0001 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Regular Plan - Maturity IDCW | ₹10.0001 |
| UTI FTIF SERIES XXVIII - PLAN VII (1169 DAYS) - Regular Plan - Quarterly IDCW | ₹9.8181 |
| UTI FTIF SERIES XXVIII - PLAN VIII (1171 DAYS) - Direct Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN VIII (1171 DAYS) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN VIII (1171 DAYS) - Regular Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN X (1153 DAYS) - Direct Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN X (1153 DAYS) - Direct Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN X (1153 DAYS) - Direct Plan - Quarterly IDCW | ₹9.5649 |
| UTI FTIF SERIES XXVIII - PLAN X (1153 DAYS) - Regular Plan - Annual IDCW | ₹9.556 |
| UTI FTIF SERIES XXVIII - PLAN X (1153 DAYS) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN X (1153 DAYS) - Regular Plan - Quarterly IDCW | ₹9.5558 |
| UTI FTIF SERIES XXVIII - PLAN XI (1161 DAYS) - Direct Plan - Annual IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XI (1161 DAYS) - Regular Plan - Annual IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XI (1161 DAYS) - Regular Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XI (1161 DAYS) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XI (1161 DAYS) - Regular Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XII (1154 DAYS) - Direct Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XII (1154 DAYS) - Regular Plan - Annual IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XII (1154 DAYS) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XII (1154 DAYS) - Regular Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Direct Plan - Annual IDCW | ₹9.8842 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Direct Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Direct Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Direct Plan - Quarterly IDCW | ₹9.884 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Regular Plan - Annual IDCW | ₹9.8789 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Regular Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF SERIES XXVIII - PLAN XIII (1134 DAYS) - Regular Plan - Quarterly IDCW | ₹9.8786 |
| UTI FTIF SERIES XXVIII - PLAN XIV (1147 DAYS) - Regular Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF Series XXIV - XIV (1831 Days) - Direct Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF Series XXIV - XIV (1831 Days) - Direct Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF Series XXIV - XIV (1831 Days) - Regular Plan - Annual IDCW | ₹10.00 |
| UTI FTIF Series XXIV - XIV (1831 Days) - Regular Plan - Flexi IDCW | ₹10.00 |
| UTI FTIF Series XXIV - XIV (1831 Days) - Regular Plan - Maturity IDCW | ₹10.00 |
| UTI FTIF Series XXIV - XIV (1831 Days) - Regular Plan - Quarterly IDCW | ₹10.00 |
| UTI FTIF Series XXIV-XIV (1831 Days)- Direct Plan - Growth Option | ₹14.6692 |
| UTI FTIF Series XXIV-XIV (1831 Days)- Regular Plan - Growth Option | ₹14.596 |
| UTI FTIF Series XXV-X (1229 Days)- Direct Plan - Annual Div Option | ₹10.00 |
| UTI FTIF Series XXV-X (1229 Days)- Direct Plan - Growth Option | ₹12.6223 |
| UTI FTIF Series XXV-X (1229 Days)- Direct Plan - Quarterly Div Option | ₹10.00 |
| UTI FTIF Series XXV-X (1229 Days)- Regular Plan - Annual Div Option | ₹10.00 |
| UTI FTIF Series XXV-X (1229 Days)- Regular Plan - Flexi Div Option | ₹10.00 |
| UTI FTIF Series XXV-X (1229 Days)- Regular Plan - Growth Option | ₹12.4967 |
| UTI FTIF Series XXV-X (1229 Days)- Regular Plan - Maturity Div Option | ₹10.00 |
| UTI FTIF Series XXV-X (1229 Days)- Regular Plan - Quarterly Div Option | ₹10.00 |
| UTI FTIF Series XXV-XI (1211 Days)- Direct Plan - Annual Div Option | ₹10.00 |
| UTI FTIF Series XXV-XI (1211 Days)- Direct Plan - Flexi Div Option | ₹10.0001 |
| UTI FTIF Series XXV-XI (1211 Days)- Direct Plan - Growth Option | ₹12.5936 |
| UTI FTIF Series XXV-XI (1211 Days)- Direct Plan - Maturity Div Option | ₹10.0001 |
| UTI FTIF Series XXV-XI (1211 Days)- Direct Plan - Quarterly Div Option | ₹10.00 |
| UTI FTIF Series XXV-XI (1211 Days)- Regular Plan - Annual Div Option | ₹10.00 |
