All mutual funds
Tata Dynamic Bond Fund - Direct Plan - Payout of IDCW Option
Tata Mutual FundOpen Ended Schemes(Debt Scheme - Dynamic Bond)
Latest NAV
₹22.6907
NAV Date
23 Sept 2022
Scheme Code
119098
ISIN (Growth)
INF277K01MT9
Other Open Ended Schemes(Debt Scheme - Dynamic Bond) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹33.55 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) | Franklin Templeton Mutual Fund | ₹94.79 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) | Franklin Templeton Mutual Fund | ₹15.67 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan | Franklin Templeton Mutual Fund | ₹14.16 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan | Franklin Templeton Mutual Fund | ₹84.03 |
| Quantum Dynamic Term Fund - Direct Plan - Growth Option | Quantum Mutual Fund | ₹22.55 |
| Quantum Dynamic Term Fund - Direct Plan - Monthly IDCW | Quantum Mutual Fund | ₹10.26 |
| Quantum Dynamic Term Fund - Regular Plan - Growth Option | Quantum Mutual Fund | ₹22.04 |
| Quantum Dynamic Term Fund - Regular Plan - Monthly IDCW | Quantum Mutual Fund | ₹10.31 |
| Tata Dynamic Bond Fund - Direct Plan - Growth Option | Tata Mutual Fund | ₹38.24 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.