All mutual funds
Quantum Dynamic Term Fund - Direct Plan - Growth Option
Quantum Mutual FundOpen Ended Schemes(Debt Scheme - Dynamic Bond)
Latest NAV
₹22.5452
NAV Date
19 Oct 2026
Scheme Code
134494
ISIN (Growth)
INF082J01176
Other Open Ended Schemes(Debt Scheme - Dynamic Bond) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹33.55 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) | Franklin Templeton Mutual Fund | ₹15.67 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) | Franklin Templeton Mutual Fund | ₹94.79 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan | Franklin Templeton Mutual Fund | ₹84.03 |
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan | Franklin Templeton Mutual Fund | ₹14.16 |
| Quantum Dynamic Term Fund - Direct Plan - Monthly IDCW | Quantum Mutual Fund | ₹10.26 |
| Quantum Dynamic Term Fund - Regular Plan - Growth Option | Quantum Mutual Fund | ₹22.04 |
| Quantum Dynamic Term Fund - Regular Plan - Monthly IDCW | Quantum Mutual Fund | ₹10.31 |
| Tata Dynamic Bond Fund - Direct Plan - Growth Option | Tata Mutual Fund | ₹38.24 |
| Tata Dynamic Bond Fund - Direct Plan - Payout of IDCW Option | Tata Mutual Fund | ₹22.69 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.