All mutual funds
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund) Direct Plan Fortnightly IDCW
Sundaram Mutual FundOpen Ended Schemes(Debt Scheme - Ultra Short Duration Fund)
Latest NAV
₹1,064.1664
NAV Date
28 Jun 2024
Scheme Code
149720
ISIN (Growth)
-
Other Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | Aditya Birla Sun Life Mutual Fund | ₹331.81 |
| Aditya Birla Sun Life Savings Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹591.92 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹580.13 |
| Aditya Birla Sun Life Savings Fund-DIRECT - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.12 |
| Aditya Birla Sun Life Savings Fund-DIRECT - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.62 |
| Aditya Birla Sun Life Savings Fund-Regular - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.08 |
| Aditya Birla Sun Life Savings Fund-Regular - weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.54 |
| Aditya Birla Sun Life Savings Fund-Retail - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.34 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | Aditya Birla Sun Life Mutual Fund | ₹561.38 |
| Aditya Birla Sun Life Savings Fund-Weekly - retail IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.80 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.