All mutual funds
Aditya Birla Sun Life Savings Fund-Regular - DAILY IDCW
Aditya Birla Sun Life Mutual FundOpen Ended Schemes(Debt Scheme - Ultra Short Duration Fund)
Latest NAV
₹100.0753
NAV Date
8 Jun 2026
Scheme Code
105888
ISIN (Growth)
INF209K01LY4
Other Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | Aditya Birla Sun Life Mutual Fund | ₹331.81 |
| Aditya Birla Sun Life Savings Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹591.92 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹580.13 |
| Aditya Birla Sun Life Savings Fund-DIRECT - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.12 |
| Aditya Birla Sun Life Savings Fund-DIRECT - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.62 |
| Aditya Birla Sun Life Savings Fund-Regular - weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.54 |
| Aditya Birla Sun Life Savings Fund-Retail - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.34 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | Aditya Birla Sun Life Mutual Fund | ₹561.38 |
| Aditya Birla Sun Life Savings Fund-Weekly - retail IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.80 |
| Axis Ultra Short Duration Fund - Direct Plan - Daily IDCW | Axis Mutual Fund | ₹10.03 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.