All mutual funds
SBI Short Term Debt Fund - Direct Plan Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
SBI Mutual FundOpen Ended Schemes(Debt Scheme - Short Duration Fund)
Latest NAV
₹24.2986
NAV Date
23 Jun 2026
Scheme Code
119815
ISIN (Growth)
INF200K01VC8
Other Open Ended Schemes(Debt Scheme - Short Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Short Term Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹10.98 |
| Aditya Birla Sun Life Short Term Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹54.60 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹50.16 |
| Aditya Birla Sun Life Short Term Fund - REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹14.98 |
| Aditya Birla Sun Life Short Term Fund - REGULAR - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | ₹10.36 |
| Aditya Birla Sun Life Short Term Fund-Quarterly-IDCW-Direct | Aditya Birla Sun Life Mutual Fund | ₹10.87 |
| Axis Short Duration Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹35.85 |
| Axis Short Duration Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹10.14 |
| Axis Short Duration Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹21.93 |
| Axis Short Duration Fund - Direct Plan - Weekly IDCW | Axis Mutual Fund | ₹10.25 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.