All mutual funds
SBI Gold Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
SBI Mutual FundOpen Ended Schemes(Other Scheme - FoF Domestic)
Latest NAV
₹44.2258
NAV Date
9 Jun 2026
Scheme Code
115677
ISIN (Growth)
INF200K01HB9
Other Open Ended Schemes(Other Scheme - FoF Domestic) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| ANGEL ONE GOLD ETF FOF - REGULAR GROWTH | Angel One Mutual Fund | ₹13.73 |
| ANGEL ONE GOLD ETF FOF- DIRECT GROWTH | Angel One Mutual Fund | ₹13.78 |
| ANGEL ONE SILVER ETF FOF -DIRECT GROWTH | Angel One Mutual Fund | ₹8.43 |
| ANGEL ONE SILVER ETF FOF -REGULAR GROWTH | Angel One Mutual Fund | ₹8.41 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹37.40 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹40.69 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Direct Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | ₹44.80 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | ₹41.70 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹31.58 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF- Direct Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | ₹37.03 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.