All mutual funds
SBI Corporate Bond Fund - Regular Plan - Monthly Income Distribution cum Capital Withdrawal Option (IDCW)
SBI Mutual FundOpen Ended Schemes(Debt Scheme - Corporate Bond Fund)
Latest NAV
₹15.3017
NAV Date
9 Jun 2026
Scheme Code
146208
ISIN (Growth)
INF200KA1YN3
Other Open Ended Schemes(Debt Scheme - Corporate Bond Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Corporate Bond Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹120.04 |
| Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹117.83 |
| Aditya Birla Sun Life Corporate Bond Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹10.51 |
| Aditya Birla Sun Life Corporate Bond Fund -DIRECT - MONTHLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹12.79 |
| Aditya Birla Sun Life Corporate Bond Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.78 |
| Aditya Birla Sun Life Corporate Bond Fund -REGULAR - MONTHLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹12.57 |
| Axis Corporate Bond Fund - Direct Plan - Daily IDCW | Axis Mutual Fund | ₹10.23 |
| Axis Corporate Bond Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹10.28 |
| Axis Corporate Bond Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹14.89 |
| Axis Corporate Bond Fund - Direct Plan - Weekly IDCW | Axis Mutual Fund | ₹10.39 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.