All mutual funds
quant Focused Fund - IDCW Option - Regular Plan
quant Mutual FundOpen Ended Schemes(Equity Scheme - Focused Fund)
Latest NAV
₹69.3039
NAV Date
18 Aug 2026
Scheme Code
109274
ISIN (Growth)
INF966L01358
Other Open Ended Schemes(Equity Scheme - Focused Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE Focused Fund - Direct Plan - Dividend | 360 ONE Mutual Fund | ₹55.40 |
| 360 ONE Focused Fund - Regular Plan - Dividend | 360 ONE Mutual Fund | ₹43.22 |
| 360 ONE Focused Fund -Regular Plan - Growth | 360 ONE Mutual Fund | ₹48.85 |
| 360 ONE Focused Fund-Direct Plan-Growth | 360 ONE Mutual Fund | ₹55.97 |
| Aditya Birla Sun Life Focused Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹169.28 |
| Aditya Birla Sun Life Focused Fund -Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹56.19 |
| Aditya Birla Sun Life Focused Fund -Growth Option | Aditya Birla Sun Life Mutual Fund | ₹148.79 |
| Aditya Birla Sun Life Focused Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹23.62 |
| Axis Focused Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹66.48 |
| Axis Focused Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹33.83 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.