All mutual funds
Axis Focused Fund - Direct Plan - Growth Option
Axis Mutual FundOpen Ended Schemes(Equity Scheme - Focused Fund)
Latest NAV
₹59.06
NAV Date
9 Jun 2026
Scheme Code
120468
ISIN (Growth)
INF846K01CQ8
Other Open Ended Schemes(Equity Scheme - Focused Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE Focused Fund - Direct Plan - Dividend | 360 ONE Mutual Fund | ₹51.40 |
| 360 ONE Focused Fund - Regular Plan - Dividend | 360 ONE Mutual Fund | ₹40.18 |
| 360 ONE Focused Fund -Regular Plan - Growth | 360 ONE Mutual Fund | ₹45.41 |
| 360 ONE Focused Fund-Direct Plan-Growth | 360 ONE Mutual Fund | ₹51.93 |
| Aditya Birla Sun Life Focused Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹157.96 |
| Aditya Birla Sun Life Focused Fund -Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹56.39 |
| Aditya Birla Sun Life Focused Fund -Growth Option | Aditya Birla Sun Life Mutual Fund | ₹139.07 |
| Aditya Birla Sun Life Focused Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹23.74 |
| Axis Focused Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹30.06 |
| Axis Focused Fund - Regular Plan - Growth Option | Axis Mutual Fund | ₹50.76 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.