All mutual funds
Nippon India Short Duration Fund - Direct Plan Growth Plan - Growth Option
Nippon India Mutual FundOpen Ended Schemes(Debt Scheme - Short Duration Fund)
Latest NAV
₹61.5524
NAV Date
18 Aug 2026
Scheme Code
118796
ISIN (Growth)
INF204K01B32
Other Open Ended Schemes(Debt Scheme - Short Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Short Term Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.11 |
| Aditya Birla Sun Life Short Term Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹55.25 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹50.71 |
| Aditya Birla Sun Life Short Term Fund - REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹15.15 |
| Aditya Birla Sun Life Short Term Fund - REGULAR - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | ₹10.47 |
| Aditya Birla Sun Life Short Term Fund-Quarterly-IDCW-Direct | Aditya Birla Sun Life Mutual Fund | ₹11.00 |
| Axis Short Duration Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹36.26 |
| Axis Short Duration Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹10.05 |
| Axis Short Duration Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹22.19 |
| Axis Short Duration Fund - Direct Plan - Weekly IDCW | Axis Mutual Fund | ₹10.24 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.