All mutual funds
JM Aggressive Hybrid Fund - Regular Plan - Growth Option
JM Financial Mutual FundOpen Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund)
Latest NAV
₹116.0013
NAV Date
19 Oct 2026
Scheme Code
100221
ISIN (Growth)
INF192K01544
Other Open Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Fund - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹1,677.87 |
| Aditya Birla Sun Life Aggressive Hybrid Fund - Direct Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹275.51 |
| Aditya Birla Sun Life Aggressive Hybrid Fund - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹1,484.12 |
| Aditya Birla Sun Life Aggressive Hybrid Fund - Regular Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹159.73 |
| Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹22.35 |
| Axis Aggressive Hybrid Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹14.85 |
| Axis Aggressive Hybrid Fund - Direct Plan - Quarterly IDCW | Axis Mutual Fund | ₹14.05 |
| Axis Aggressive Hybrid Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹15.06 |
| Axis Aggressive Hybrid Fund - Regular Plan - Growth Option | Axis Mutual Fund | ₹20.11 |
| Axis Aggressive Hybrid Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹12.01 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.