All mutual funds
JM Aggressive Hybrid Fund (Direct) - Annual IDCW
JM Financial Mutual FundOpen Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund)
Latest NAV
₹43.9369
NAV Date
9 Jun 2026
Scheme Code
131477
ISIN (Growth)
INF192K01HJ1
Other Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Equity Hybrid'95 Fund - Direct Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹1,654.74 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund - Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹1,467.54 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹281.60 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹163.70 |
| Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹21.98 |
| Axis Aggressive Hybrid Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹15.00 |
| Axis Aggressive Hybrid Fund - Direct Plan - Quarterly IDCW | Axis Mutual Fund | ₹14.41 |
| Axis Aggressive Hybrid Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹14.82 |
| Axis Aggressive Hybrid Fund - Regular Plan - Growth Option | Axis Mutual Fund | ₹19.86 |
| Axis Aggressive Hybrid Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹12.15 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.