All mutual funds
HSBC Money Market Fund - Direct Daily IDCW
HSBC Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund)
Latest NAV
₹10.8591
NAV Date
18 Aug 2026
Scheme Code
151055
ISIN (Growth)
-
Other Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Bajaj Finserv Money Market Fund-Direct Plan-Growth | Bajaj Finserv Mutual Fund | ₹1,249.79 |
| Bajaj Finserv Money Market Fund-Direct Plan-IDCW | Bajaj Finserv Mutual Fund | ₹1,249.79 |
| Bajaj Finserv Money Market Fund-Direct Plan-Monthly-IDCW | Bajaj Finserv Mutual Fund | ₹1,034.41 |
| Bajaj Finserv Money Market Fund-Direct Plan-Weekly-IDCW | Bajaj Finserv Mutual Fund | ₹1,043.06 |
| Bajaj Finserv Money Market Fund-Regular Plan-Growth | Bajaj Finserv Mutual Fund | ₹1,226.90 |
| Bajaj Finserv Money Market Fund-Regular Plan-IDCW | Bajaj Finserv Mutual Fund | ₹1,226.90 |
| Bajaj Finserv Money Market Fund-Regular Plan-Monthly-IDCW | Bajaj Finserv Mutual Fund | ₹1,044.44 |
| Bajaj Finserv Money Market Fund-Regular Plan-Weekly-IDCW | Bajaj Finserv Mutual Fund | ₹1,050.74 |
| Groww Money Market Fund Direct Growth | Groww Mutual Fund | ₹10.44 |
| Groww Money Market Fund Direct IDCW | Groww Mutual Fund | ₹10.44 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.