All mutual funds
HSBC Mutual Fund
282 schemes across 36 categories. NAV as of 29 Apr 2020.
Close Ended Schemes(Income) (50)Open Ended Schemes(Equity Schemes - Thematic Fund) (16)Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) (16)Open Ended Schemes(Income/Debt Oriented Schemes - Liquid Fund) (12)Open Ended Schemes(Income/Debt Oriented Schemes - Overnight Fund) (12)Open Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas) (12)Open Ended Schemes(Income/Debt Oriented Schemes - Corporate Bond Fund) (9)Open Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund) (9)Open Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund) (8)Open Ended Schemes(Index Funds - Debt Funds) (8)Open Ended Schemes(Index Funds - Equity Funds) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Credit Risk Fund) (7)Open Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund) (6)Open Ended Schemes(Hybrid Schemes - Arbitrage Fund) (6)Open Ended Schemes(Hybrid Schemes - Conservative Hybrid Fund) (6)Open Ended Schemes(Hybrid Schemes - Equity Savings Fund) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund) (6)Open Ended Schemes(Equity Schemes - ELSS- Tax Saver Fund) (4)Open Ended Schemes(Equity Schemes - Flexi Cap Fund) (4)Open Ended Schemes(Equity Schemes - Focused Fund) (4)Open Ended Schemes(Equity Schemes - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Schemes - Large Cap Fund) (4)Open Ended Schemes(Equity Schemes - Mid Cap Fund) (4)Open Ended Schemes(Equity Schemes - Multi Cap Fund) (4)Open Ended Schemes(Equity Schemes - Sectoral Fund) (4)Open Ended Schemes(Equity Schemes - Small Cap Fund) (4)Open Ended Schemes(Equity Schemes - Value Fund) (4)Open Ended Schemes(Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation) (4)Open Ended Schemes(Hybrid Schemes - Multi Asset Allocation Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - Gilt Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - Medium to Long Term Fund) (4)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Close Ended Schemes(Income) (50)
Open Ended Schemes(Equity Schemes - Thematic Fund) (16)
Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) (16)
Open Ended Schemes(Income/Debt Oriented Schemes - Liquid Fund) (12)
| Scheme | NAV (₹) |
|---|---|
| HSBC Liquid Fund - Growth Direct | ₹2,818.1899 |
| HSBC Liquid Fund - Direct Daily IDCW | ₹1,001.576 |
| HSBC Liquid Fund - Direct Monthly IDCW | ₹1,041.9013 |
| HSBC Liquid Fund - Direct Weekly IDCW | ₹1,195.1444 |
| HSBC Liquid Fund - Growth | ₹4,024.3335 |
| HSBC Liquid Fund - IDCW | ₹1,019.30 |
| HSBC Liquid Fund - Institutional Daily IDCW | ₹1,562.8262 |
| HSBC Liquid Fund - Regular Daily IDCW | ₹1,001.3789 |
| HSBC Liquid Fund - Regular Growth | ₹2,789.2442 |
| HSBC Liquid Fund - Regular Monthly IDCW | ₹1,006.1219 |
| HSBC Liquid Fund - Regular Weekly IDCW | ₹1,107.4561 |
| HSBC Liquid Fund - Weekly IDCW | ₹1,001.2958 |
Open Ended Schemes(Income/Debt Oriented Schemes - Overnight Fund) (12)
| Scheme | NAV (₹) |
|---|---|
| HSBC Overnight Fund - Direct Daily IDCW | ₹1,000.0149 |
| HSBC Overnight Fund - Direct Growth | ₹1,437.3391 |
| HSBC Overnight Fund - Direct Monthly IDCW | ₹1,003.0533 |
| HSBC Overnight Fund - Direct Weekly IDCW | ₹1,000.015 |
| HSBC Overnight Fund - Regular Daily IDCW | ₹1,000.0149 |
| HSBC Overnight Fund - Regular Growth | ₹1,424.8965 |
| HSBC Overnight Fund - Regular Monthly IDCW | ₹1,003.0034 |
| HSBC Overnight Fund - Regular Weekly IDCW | ₹1,000.0404 |
| HSBC Overnight Fund - Unclaimed IDCW Above three years | ₹1,000.00 |
| HSBC Overnight Fund - Unclaimed IDCW Below three years | ₹1,275.6269 |
| HSBC Overnight Fund - Unclaimed Redemption Below three years | ₹1,275.6468 |
| HSBC Overnight Fund - Unclaimed Redemption above three years | ₹1,000.00 |
Open Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas) (12)
Open Ended Schemes(Income/Debt Oriented Schemes - Corporate Bond Fund) (9)
Open Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund) (9)
Open Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| HSBC Ultra Short Duration Fund - Direct Daily IDCW | ₹1,079.9409 |
| HSBC Ultra Short Duration Fund - Direct Growth | ₹1,475.9067 |
| HSBC Ultra Short Duration Fund - Direct Monthly IDCW | ₹1,016.0322 |
| HSBC Ultra Short Duration Fund - Direct Weekly IDCW | ₹1,008.2952 |
| HSBC Ultra Short Duration Fund - Regular Daily IDCW | ₹1,031.7278 |
| HSBC Ultra Short Duration Fund - Regular Growth | ₹1,453.2742 |
| HSBC Ultra Short Duration Fund - Regular Monthly IDCW | ₹1,031.5806 |
| HSBC Ultra Short Duration Fund - Regular Weekly IDCW | ₹1,042.3923 |
Open Ended Schemes(Index Funds - Debt Funds) (8)
Open Ended Schemes(Index Funds - Equity Funds) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Credit Risk Fund) (7)
Open Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund) (6)
Open Ended Schemes(Hybrid Schemes - Arbitrage Fund) (6)
Open Ended Schemes(Hybrid Schemes - Conservative Hybrid Fund) (6)
Open Ended Schemes(Hybrid Schemes - Equity Savings Fund) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund) (6)
Open Ended Schemes(Equity Schemes - ELSS- Tax Saver Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC ELSS Tax saver Fund - Direct Growth | ₹157.6045 |
| HSBC ELSS Tax saver Fund - Direct IDCW Payout | ₹40.7843 |
| HSBC ELSS Tax saver Fund - Regular Growth | ₹143.4238 |
| HSBC ELSS Tax saver Fund - Regular IDCW Payout | ₹27.6262 |
Open Ended Schemes(Equity Schemes - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Flexi Cap Fund - Direct Growth | ₹264.9489 |
| HSBC Flexi Cap Fund - Direct IDCW | ₹48.2598 |
| HSBC Flexi Cap Fund - Regular Growth | ₹235.586 |
| HSBC Flexi Cap Fund - Regular IDCW | ₹44.0276 |
Open Ended Schemes(Equity Schemes - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Focused Fund - Direct Growth | ₹29.9279 |
| HSBC Focused Fund - Direct IDCW | ₹22.2055 |
| HSBC Focused Fund - Regular Growth | ₹27.5525 |
| HSBC Focused Fund - Regular IDCW | ₹17.7971 |
Open Ended Schemes(Equity Schemes - Large & Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Large & Mid Cap Fund - Direct Growth | ₹33.1951 |
| HSBC Large & Mid Cap Fund - Direct IDCW | ₹23.1108 |
| HSBC Large & Mid Cap Fund - Regular Growth | ₹30.0203 |
| HSBC Large & Mid Cap Fund - Regular IDCW | ₹20.7884 |
Open Ended Schemes(Equity Schemes - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Large Cap Fund - Direct Growth | ₹539.3844 |
| HSBC Large Cap Fund - Direct IDCW | ₹40.3577 |
| HSBC Large Cap Fund - Regular Growth | ₹481.147 |
| HSBC Large Cap Fund - Regular IDCW | ₹42.622 |
Open Ended Schemes(Equity Schemes - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Midcap Fund - Direct Growth | ₹539.9181 |
| HSBC Midcap Fund - Direct IDCW | ₹103.0493 |
| HSBC Midcap Fund - Regular Growth | ₹472.2719 |
| HSBC Midcap Fund - Regular IDCW | ₹88.6562 |
Open Ended Schemes(Equity Schemes - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Multi Cap Fund - Direct - Growth | ₹21.548 |
| HSBC Multi Cap Fund - Direct - IDCW | ₹20.8133 |
| HSBC Multi Cap Fund - Regular - Growth | ₹20.5749 |
| HSBC Multi Cap Fund - Regular - IDCW | ₹16.9137 |
Open Ended Schemes(Equity Schemes - Sectoral Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Infrastructure Fund - Direct Growth | ₹58.1891 |
| HSBC Infrastructure Fund - Direct IDCW | ₹41.7185 |
| HSBC Infrastructure Fund - Regular Growth | ₹51.18 |
| HSBC Infrastructure Fund - Regular IDCW | ₹37.0821 |
Open Ended Schemes(Equity Schemes - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Small Cap Fund - Direct Growth | ₹101.9797 |
| HSBC Small Cap Fund - Direct IDCW | ₹48.4257 |
| HSBC Small Cap Fund - Regular Growth | ₹90.7734 |
| HSBC Small Cap Fund - Regular IDCW | ₹41.0772 |
Open Ended Schemes(Equity Schemes - Value Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Value Fund - Direct Growth | ₹130.111 |
| HSBC Value Fund - Direct IDCW | ₹64.3881 |
| HSBC Value Fund - Regular Growth | ₹115.3488 |
| HSBC Value Fund - Regular IDCW | ₹49.989 |
Open Ended Schemes(Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Balanced Advantage Fund - Direct Growth | ₹52.1692 |
| HSBC Balanced Advantage Fund - Direct IDCW | ₹22.2309 |
| HSBC Balanced Advantage Fund - Regular Growth | ₹44.3976 |
| HSBC Balanced Advantage Fund - Regular IDCW | ₹18.4497 |
Open Ended Schemes(Hybrid Schemes - Multi Asset Allocation Fund) (4)
Open Ended Schemes(Income/Debt Oriented Schemes - Gilt Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Gilt Fund - Direct Growth | ₹78.1095 |
| HSBC Gilt Fund - Direct Quarterly IDCW | ₹12.0593 |
| HSBC Gilt Fund - Regular Growth | ₹67.274 |
| HSBC Gilt Fund - Regular Quarterly IDCW | ₹10.286 |
Open Ended Schemes(Income/Debt Oriented Schemes - Medium to Long Term Fund) (4)
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| HSBC Gold ETF | ₹132.9529 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.