All mutual funds
HSBC Mutual Fund
282 schemes across 36 categories. NAV as of 18 Apr 2019.
Close Ended Schemes(Income) (50)Open Ended Schemes(Equity Schemes - Thematic Fund) (16)Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) (16)Open Ended Schemes(Income/Debt Oriented Schemes - Liquid Fund) (12)Open Ended Schemes(Income/Debt Oriented Schemes - Overnight Fund) (12)Open Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas) (12)Open Ended Schemes(Income/Debt Oriented Schemes - Corporate Bond Fund) (9)Open Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund) (9)Open Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund) (8)Open Ended Schemes(Index Funds - Debt Funds) (8)Open Ended Schemes(Index Funds - Equity Funds) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Credit Risk Fund) (7)Open Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund) (6)Open Ended Schemes(Hybrid Schemes - Arbitrage Fund) (6)Open Ended Schemes(Hybrid Schemes - Conservative Hybrid Fund) (6)Open Ended Schemes(Hybrid Schemes - Equity Savings Fund) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund) (6)Open Ended Schemes(Equity Schemes - ELSS- Tax Saver Fund) (4)Open Ended Schemes(Equity Schemes - Flexi Cap Fund) (4)Open Ended Schemes(Equity Schemes - Focused Fund) (4)Open Ended Schemes(Equity Schemes - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Schemes - Large Cap Fund) (4)Open Ended Schemes(Equity Schemes - Mid Cap Fund) (4)Open Ended Schemes(Equity Schemes - Multi Cap Fund) (4)Open Ended Schemes(Equity Schemes - Sectoral Fund) (4)Open Ended Schemes(Equity Schemes - Small Cap Fund) (4)Open Ended Schemes(Equity Schemes - Value Fund) (4)Open Ended Schemes(Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation) (4)Open Ended Schemes(Hybrid Schemes - Multi Asset Allocation Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - Gilt Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - Medium to Long Term Fund) (4)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Close Ended Schemes(Income) (50)
Open Ended Schemes(Equity Schemes - Thematic Fund) (16)
Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) (16)
Open Ended Schemes(Income/Debt Oriented Schemes - Liquid Fund) (12)
| Scheme | NAV (₹) |
|---|---|
| HSBC Liquid Fund - Direct Plan - Daily IDCW | ₹1,001.576 |
| HSBC Liquid Fund - Direct Plan - Monthly IDCW | ₹1,041.9223 |
| HSBC Liquid Fund - Direct Plan - Weekly IDCW | ₹1,195.8311 |
| HSBC Liquid Fund - Regular Plan - Daily IDCW | ₹1,001.3789 |
| HSBC Liquid Fund - Regular Plan - Direct | ₹2,846.689 |
| HSBC Liquid Fund - Regular Plan - Growth | ₹4,064.3781 |
| HSBC Liquid Fund - Regular Plan - Growth | ₹2,816.9988 |
| HSBC Liquid Fund - Regular Plan - IDCW | ₹1,019.30 |
| HSBC Liquid Fund - Regular Plan - Institutional Daily IDCW | ₹1,562.8262 |
| HSBC Liquid Fund - Regular Plan - Monthly IDCW | ₹1,006.1367 |
| HSBC Liquid Fund - Regular Plan - Weekly IDCW | ₹1,001.8559 |
| HSBC Liquid Fund - Regular Plan - Weekly IDCW | ₹1,108.0757 |
Open Ended Schemes(Income/Debt Oriented Schemes - Overnight Fund) (12)
| Scheme | NAV (₹) |
|---|---|
| HSBC Overnight Fund | ₹1,000.00 |
| HSBC Overnight Fund | ₹1,286.5586 |
| HSBC Overnight Fund | ₹1,000.00 |
| HSBC Overnight Fund - Direct Plan - Daily IDCW | ₹1,000.0149 |
| HSBC Overnight Fund - Direct Plan - Growth | ₹1,449.634 |
| HSBC Overnight Fund - Direct Plan - Monthly IDCW | ₹1,003.4676 |
| HSBC Overnight Fund - Direct Plan - Weekly IDCW | ₹1,000.9338 |
| HSBC Overnight Fund - Regular Plan - Daily IDCW | ₹1,000.0149 |
| HSBC Overnight Fund - Regular Plan - Growth | ₹1,436.9123 |
| HSBC Overnight Fund - Regular Plan - Monthly IDCW | ₹1,003.4213 |
| HSBC Overnight Fund - Regular Plan - Unclaimed IDCW Below three years | ₹1,286.5386 |
| HSBC Overnight Fund - Regular Plan - Weekly IDCW | ₹1,000.9444 |
Open Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas) (12)
Open Ended Schemes(Income/Debt Oriented Schemes - Corporate Bond Fund) (9)
Open Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund) (9)
| Scheme | NAV (₹) |
|---|---|
| HSBC Short Term Fund | ₹12.2482 |
| HSBC Short Term Fund | ₹28.1366 |
| HSBC Short Term Fund | ₹11.6518 |
| HSBC Short Term Fund | ₹11.0464 |
| HSBC Short Term Fund | ₹10.2106 |
| HSBC Short Term Fund | ₹11.0594 |
| HSBC Short Term Fund | ₹11.7182 |
| HSBC Short Term Fund | ₹29.958 |
| HSBC Short Term Fund | ₹28.1353 |
Open Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| HSBC Ultra Short Term Fund | ₹1,489.7454 |
| HSBC Ultra Short Term Fund | ₹1,014.7593 |
| HSBC Ultra Short Term Fund | ₹1,007.2916 |
| HSBC Ultra Short Term Fund | ₹1,031.7278 |
| HSBC Ultra Short Term Fund | ₹1,466.3913 |
| HSBC Ultra Short Term Fund | ₹1,030.2768 |
| HSBC Ultra Short Term Fund | ₹1,041.3553 |
| HSBC Ultra Short Term Fund | ₹1,079.9409 |
Open Ended Schemes(Index Funds - Debt Funds) (8)
Open Ended Schemes(Index Funds - Equity Funds) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Credit Risk Fund) (7)
Open Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund) (6)
Open Ended Schemes(Hybrid Schemes - Arbitrage Fund) (6)
Open Ended Schemes(Hybrid Schemes - Conservative Hybrid Fund) (6)
Open Ended Schemes(Hybrid Schemes - Equity Savings Fund) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund) (6)
Open Ended Schemes(Equity Schemes - ELSS- Tax Saver Fund) (4)
Open Ended Schemes(Equity Schemes - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Flexi Cap Fund - Direct Plan - Growth | ₹252.7792 |
| HSBC Flexi Cap Fund - Direct Plan - IDCW | ₹46.0431 |
| HSBC Flexi Cap Fund - Regular Plan - Growth | ₹224.4633 |
| HSBC Flexi Cap Fund - Regular Plan - IDCW | ₹41.9489 |
Open Ended Schemes(Equity Schemes - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Focused Fund - Direct Plan - Growth | ₹28.1107 |
| HSBC Focused Fund - Direct Plan - IDCW | ₹20.8572 |
| HSBC Focused Fund - Regular Plan - Growth | ₹25.8277 |
| HSBC Focused Fund - Regular Plan - IDCW | ₹16.6831 |
Open Ended Schemes(Equity Schemes - Large & Mid Cap Fund) (4)
Open Ended Schemes(Equity Schemes - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Large Cap Fund - Direct Plan - Growth | ₹514.9588 |
| HSBC Large Cap Fund - Direct Plan - IDCW | ₹38.5302 |
| HSBC Large Cap Fund - Regular Plan - Growth | ₹458.6594 |
| HSBC Large Cap Fund - Regular Plan - IDCW | ₹40.63 |
Open Ended Schemes(Equity Schemes - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Midcap Fund - Direct Plan - Growth | ₹506.7194 |
| HSBC Midcap Fund - Direct Plan - IDCW | ₹89.4054 |
| HSBC Midcap Fund - Regular Plan - Growth | ₹442.4338 |
| HSBC Midcap Fund - Regular Plan - IDCW | ₹76.4238 |
Open Ended Schemes(Equity Schemes - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Multi Cap Fund - Direct Plan - Growth | ₹20.2153 |
| HSBC Multi Cap Fund - Direct Plan - IDCW | ₹19.5261 |
| HSBC Multi Cap Fund - Regular Plan - Growth | ₹15.8343 |
| HSBC Multi Cap Fund - Regular Plan - Growth | ₹19.2618 |
Open Ended Schemes(Equity Schemes - Sectoral Fund) (4)
Open Ended Schemes(Equity Schemes - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Small Cap Fund | ₹46.0558 |
| HSBC Small Cap Fund | ₹96.989 |
| HSBC Small Cap Fund | ₹86.1824 |
| HSBC Small Cap Fund | ₹38.9996 |
Open Ended Schemes(Equity Schemes - Value Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Value Fund - Direct Plan - Growth | ₹123.9804 |
| HSBC Value Fund - Direct Plan - IDCW | ₹61.3542 |
| HSBC Value Fund - Regular Plan - Growth | ₹109.7354 |
| HSBC Value Fund - Regular Plan - IDCW | ₹47.5563 |
Open Ended Schemes(Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation) (4)
Open Ended Schemes(Hybrid Schemes - Multi Asset Allocation Fund) (4)
Open Ended Schemes(Income/Debt Oriented Schemes - Gilt Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Gilt Fund - Direct Plan - Growth | ₹76.8991 |
| HSBC Gilt Fund - Direct Plan - Quarterly IDCW | ₹11.6429 |
| HSBC Gilt Fund - Regular Plan - Growth | ₹66.1081 |
| HSBC Gilt Fund - Regular Plan - Quarterly IDCW | ₹9.9362 |
Open Ended Schemes(Income/Debt Oriented Schemes - Medium to Long Term Fund) (4)
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| HSBC Gold ETF - Direct Plan - Growth | ₹125.8825 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.