All mutual funds
HSBC Mutual Fund
282 schemes across 34 categories. NAV as of 29 Apr 2020.
Close Ended Schemes(Income) (50)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (20)Open Ended Schemes(Other Scheme - FoF Domestic) (16)Open Ended Schemes(Other Scheme - Index Funds) (16)Open Ended Schemes(Debt Scheme - Liquid Fund) (12)Open Ended Schemes(Debt Scheme - Overnight Fund) (12)Open Ended Schemes(Other Scheme - FoF Overseas) (12)Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (9)Open Ended Schemes(Debt Scheme - Short Duration Fund) (9)Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (8)Open Ended Schemes(Debt Scheme - Money Market Fund) (8)Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (8)Open Ended Schemes(Debt Scheme - Credit Risk Fund) (7)Open Ended Schemes(Debt Scheme - Dynamic Bond) (6)Open Ended Schemes(Debt Scheme - Low Duration Fund) (6)Open Ended Schemes(Debt Scheme - Medium Duration Fund) (6)Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (6)Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (6)Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)Open Ended Schemes(Debt Scheme - Gilt Fund) (4)Open Ended Schemes(Debt Scheme - Medium to Long Duration Fund) (4)Open Ended Schemes(Equity Scheme - ELSS) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)Open Ended Schemes(Equity Scheme - Value Fund) (4)Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Close Ended Schemes(Income) (50)
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (20)
Open Ended Schemes(Other Scheme - FoF Domestic) (16)
Open Ended Schemes(Other Scheme - Index Funds) (16)
Open Ended Schemes(Debt Scheme - Liquid Fund) (12)
| Scheme | NAV (₹) |
|---|---|
| HSBC Liquid Fund - Growth Direct | ₹2,782.3613 |
| HSBC Liquid Fund - Direct Daily IDCW | ₹1,001.576 |
| HSBC Liquid Fund - Direct Monthly IDCW | ₹1,041.1719 |
| HSBC Liquid Fund - Direct Weekly IDCW | ₹1,195.1444 |
| HSBC Liquid Fund - Growth | ₹3,973.8902 |
| HSBC Liquid Fund - IDCW | ₹1,019.30 |
| HSBC Liquid Fund - Institutional Daily IDCW | ₹1,562.8262 |
| HSBC Liquid Fund - Regular Daily IDCW | ₹1,001.3789 |
| HSBC Liquid Fund - Regular Growth | ₹2,754.2823 |
| HSBC Liquid Fund - Regular Monthly IDCW | ₹1,005.4356 |
| HSBC Liquid Fund - Regular Weekly IDCW | ₹1,107.4561 |
| HSBC Liquid Fund - Weekly IDCW | ₹1,001.2958 |
Open Ended Schemes(Debt Scheme - Overnight Fund) (12)
| Scheme | NAV (₹) |
|---|---|
| HSBC Overnight Fund - Direct Daily IDCW | ₹1,000.0149 |
| HSBC Overnight Fund - Direct Growth | ₹1,423.2824 |
| HSBC Overnight Fund - Direct Monthly IDCW | ₹1,002.1172 |
| HSBC Overnight Fund - Direct Weekly IDCW | ₹1,000.015 |
| HSBC Overnight Fund - Regular Daily IDCW | ₹1,000.0149 |
| HSBC Overnight Fund - Regular Growth | ₹1,411.1851 |
| HSBC Overnight Fund - Regular Monthly IDCW | ₹1,002.0841 |
| HSBC Overnight Fund - Regular Weekly IDCW | ₹1,000.0404 |
| HSBC Overnight Fund - Unclaimed IDCW Above three years | ₹1,000.00 |
| HSBC Overnight Fund - Unclaimed IDCW Below three years | ₹1,263.1518 |
| HSBC Overnight Fund - Unclaimed Redemption Below three years | ₹1,263.1714 |
| HSBC Overnight Fund - Unclaimed Redemption above three years | ₹1,000.00 |
Open Ended Schemes(Other Scheme - FoF Overseas) (12)
Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (9)
Open Ended Schemes(Debt Scheme - Short Duration Fund) (9)
Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (8)
Open Ended Schemes(Debt Scheme - Money Market Fund) (8)
Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| HSBC Ultra Short Duration Fund - Direct Daily IDCW | ₹1,079.9409 |
| HSBC Ultra Short Duration Fund - Direct Growth | ₹1,454.5197 |
| HSBC Ultra Short Duration Fund - Direct Monthly IDCW | ₹1,016.9159 |
| HSBC Ultra Short Duration Fund - Direct Weekly IDCW | ₹1,010.4912 |
| HSBC Ultra Short Duration Fund - Regular Daily IDCW | ₹1,031.7278 |
| HSBC Ultra Short Duration Fund - Regular Growth | ₹1,432.7656 |
| HSBC Ultra Short Duration Fund - Regular Monthly IDCW | ₹1,032.5169 |
| HSBC Ultra Short Duration Fund - Regular Weekly IDCW | ₹1,044.6587 |
Open Ended Schemes(Debt Scheme - Credit Risk Fund) (7)
| Scheme | NAV (₹) |
|---|---|
| HSBC Credit Risk Fund - Direct Annual IDCW | ₹13.4563 |
| HSBC Credit Risk Fund - Direct Growth | ₹37.1008 |
| HSBC Credit Risk Fund - Direct IDCW | ₹12.3139 |
| HSBC Credit Risk Fund - Regular Annual IDCW | ₹12.3301 |
| HSBC Credit Risk Fund - Regular Growth | ₹34.0014 |
| HSBC Credit Risk Fund - Regular IDCW | ₹11.2281 |
| HSBC Credit Risk Fund- Regular Plan - Bonus | ₹33.4641 |
Open Ended Schemes(Debt Scheme - Dynamic Bond) (6)
Open Ended Schemes(Debt Scheme - Low Duration Fund) (6)
Open Ended Schemes(Debt Scheme - Medium Duration Fund) (6)
Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (6)
Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| HSBC Arbitrage Fund - Direct Growth | ₹21.5119 |
| HSBC Arbitrage Fund - Direct Monthly IDCW | ₹10.1677 |
| HSBC Arbitrage Fund - Direct Quarterly IDCW | ₹10.9403 |
| HSBC Arbitrage Fund - Regular Growth | ₹19.9914 |
| HSBC Arbitrage Fund - Regular Monthly IDCW | ₹10.2298 |
| HSBC Arbitrage Fund - Regular Quarterly IDCW | ₹10.7897 |
Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (6)
Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)
Open Ended Schemes(Debt Scheme - Gilt Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Gilt Fund - Direct Growth | ₹76.3231 |
| HSBC Gilt Fund - Direct Quarterly IDCW | ₹12.0092 |
| HSBC Gilt Fund - Regular Growth | ₹65.8738 |
| HSBC Gilt Fund - Regular Quarterly IDCW | ₹10.2683 |
Open Ended Schemes(Debt Scheme - Medium to Long Duration Fund) (4)
Open Ended Schemes(Equity Scheme - ELSS) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC ELSS Tax saver Fund - Direct Growth | ₹147.7125 |
| HSBC ELSS Tax saver Fund - Direct IDCW Payout | ₹38.2245 |
| HSBC ELSS Tax saver Fund - Regular Growth | ₹134.6228 |
| HSBC ELSS Tax saver Fund - Regular IDCW Payout | ₹25.9309 |
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Flexi Cap Fund - Direct Growth | ₹246.0468 |
| HSBC Flexi Cap Fund - Direct IDCW | ₹44.8168 |
| HSBC Flexi Cap Fund - Regular Growth | ₹219.1205 |
| HSBC Flexi Cap Fund - Regular IDCW | ₹40.9504 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Focused Fund - Direct Growth | ₹27.2124 |
| HSBC Focused Fund - Direct IDCW | ₹22.1055 |
| HSBC Focused Fund - Regular Growth | ₹25.1093 |
| HSBC Focused Fund - Regular IDCW | ₹17.7532 |
Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Large & Mid Cap Fund - Direct Growth | ₹31.6176 |
| HSBC Large & Mid Cap Fund - Direct IDCW | ₹22.0125 |
| HSBC Large & Mid Cap Fund - Regular Growth | ₹28.6539 |
| HSBC Large & Mid Cap Fund - Regular IDCW | ₹19.8422 |
Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Large Cap Fund - Direct Growth | ₹503.8401 |
| HSBC Large Cap Fund - Direct IDCW | ₹37.6982 |
| HSBC Large Cap Fund - Regular Growth | ₹450.2141 |
| HSBC Large Cap Fund - Regular IDCW | ₹39.8818 |
Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Midcap Fund - Direct Growth | ₹504.0386 |
| HSBC Midcap Fund - Direct IDCW | ₹96.2013 |
| HSBC Midcap Fund - Regular Growth | ₹441.7865 |
| HSBC Midcap Fund - Regular IDCW | ₹82.9334 |
Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Multi Cap Fund - Direct - Growth | ₹19.8032 |
| HSBC Multi Cap Fund - Direct - IDCW | ₹19.128 |
| HSBC Multi Cap Fund - Regular - Growth | ₹18.9548 |
| HSBC Multi Cap Fund - Regular - IDCW | ₹15.5819 |
Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Small Cap Fund - Direct Growth | ₹91.9945 |
| HSBC Small Cap Fund - Direct IDCW | ₹43.6841 |
| HSBC Small Cap Fund - Regular Growth | ₹82.0466 |
| HSBC Small Cap Fund - Regular IDCW | ₹37.1281 |
Open Ended Schemes(Equity Scheme - Value Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Value Fund - Direct Growth | ₹123.9228 |
| HSBC Value Fund - Direct IDCW | ₹61.3257 |
| HSBC Value Fund - Regular Growth | ₹110.0667 |
| HSBC Value Fund - Regular IDCW | ₹47.6999 |
Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)
| Scheme | NAV (₹) |
|---|---|
| HSBC Balanced Advantage Fund - Direct Growth | ₹49.9252 |
| HSBC Balanced Advantage Fund - Direct IDCW | ₹21.5527 |
| HSBC Balanced Advantage Fund - Regular Growth | ₹42.5981 |
| HSBC Balanced Advantage Fund - Regular IDCW | ₹17.9394 |
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| HSBC Gold ETF | ₹131.5245 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.