All mutual funds
HSBC Banking and PSU Debt Fund - Direct Monthly IDCW
HSBC Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund)
Latest NAV
₹11.20
NAV Date
18 Aug 2026
Scheme Code
151106
ISIN (Growth)
INF917K01HJ1
Other Open Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| HSBC Banking and PSU Debt Fund - Direct Daily IDCW | HSBC Mutual Fund | ₹11.18 |
| HSBC Banking and PSU Debt Fund - Direct Growth | HSBC Mutual Fund | ₹27.24 |
| HSBC Banking and PSU Debt Fund - Direct Weekly IDCW | HSBC Mutual Fund | ₹10.34 |
| HSBC Banking and PSU Debt Fund - Regular Daily IDCW | HSBC Mutual Fund | ₹11.10 |
| HSBC Banking and PSU Debt Fund - Regular Growth | HSBC Mutual Fund | ₹25.77 |
| HSBC Banking and PSU Debt Fund - Regular Monthly IDCW | HSBC Mutual Fund | ₹10.38 |
| HSBC Banking and PSU Debt Fund - Regular Weekly IDCW | HSBC Mutual Fund | ₹10.31 |
| Invesco India Banking and PSU Fund - Direct Plan - Growth Option | Invesco Mutual Fund | ₹2,584.25 |
| Invesco India Banking and PSU Fund - Direct Plan - Daily IDCW (Reinvestment) | Invesco Mutual Fund | ₹1,063.18 |
| Invesco India Banking and PSU Fund - Direct Plan - Monthly IDCW (Payout / Reinvestment) | Invesco Mutual Fund | ₹1,013.45 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.