All mutual funds
Groww Multi Asset Allocation Fund Direct IDCW
Groww Mutual FundOpen Ended Schemes(Hybrid Schemes - Multi Asset Allocation Fund)
Latest NAV
₹10.4639
NAV Date
18 Aug 2026
Scheme Code
153852
ISIN (Growth)
INF666M01MB7
Other Open Ended Schemes(Hybrid Schemes - Multi Asset Allocation Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| ALPHAGREP MULTI ASSET ALLOCATION FUND-DIRECT-GROWTH | AlphaGrep Mutual Fund | ₹10.25 |
| ALPHAGREP MULTI ASSET ALLOCATION FUND-DIRECT-IDCW | AlphaGrep Mutual Fund | ₹10.25 |
| ALPHAGREP MULTI ASSET ALLOCATION FUND-REGULAR-GROWTH | AlphaGrep Mutual Fund | ₹10.24 |
| ALPHAGREP MULTI ASSET ALLOCATION FUND-REGULAR-IDCW | AlphaGrep Mutual Fund | ₹10.24 |
| Groww Multi Asset Allocation Fund Direct Growth | Groww Mutual Fund | ₹10.47 |
| Groww Multi Asset Allocation Fund Regular Growth | Groww Mutual Fund | ₹10.30 |
| Groww Multi Asset Allocation Fund Regular IDCW | Groww Mutual Fund | ₹10.30 |
| HSBC Multi Asset Allocation Fund - Direct - Growth | HSBC Mutual Fund | ₹14.45 |
| HSBC Multi Asset Allocation Fund - Direct - IDCW | HSBC Mutual Fund | ₹14.09 |
| HSBC Multi Asset Allocation Fund - Regular - Growth | HSBC Mutual Fund | ₹13.98 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.