All mutual funds
Groww BSE Power ETF FOF Direct Growth
Groww Mutual FundOpen Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic))
Latest NAV
₹11.6295
NAV Date
18 Aug 2026
Scheme Code
153745
ISIN (Growth)
INF666M01LN4
Other Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | Aditya Birla Sun Life Mutual Fund | ₹36.02 |
| Aditya Birla Sun Life Silver ETF FOF-Direct IDCW | Aditya Birla Sun Life Mutual Fund | ₹36.01 |
| Aditya Birla Sun Life Silver ETF FOF-Regular Growth | Aditya Birla Sun Life Mutual Fund | ₹35.29 |
| Aditya Birla Sun Life Silver ETF FOF-Regular IDCW | Aditya Birla Sun Life Mutual Fund | ₹35.29 |
| AlphaGrep Liquid Omni FoF- Direct Growth | AlphaGrep Mutual Fund | ₹1,001.97 |
| AlphaGrep Liquid Omni FoF- Direct IDCW | AlphaGrep Mutual Fund | ₹1,001.97 |
| AlphaGrep Liquid Omni FoF- Regular Growth | AlphaGrep Mutual Fund | ₹1,001.92 |
| AlphaGrep Liquid Omni FoF- Regular IDCW | AlphaGrep Mutual Fund | ₹1,001.92 |
| Axis Income Plus Arbitrage Omni FOF - Direct Plan - Annual IDCW | Axis Mutual Fund | ₹14.23 |
| Axis Income Plus Arbitrage Omni FOF - Direct Plan - Growth Option | Axis Mutual Fund | ₹15.71 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.