Syngene International Limited
NSE: SYNGENESyngene International Limited is a listed Healthcare company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Healthcare
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Syngene International Limited(this stock) | ₹396.85 | ₹15,973 Cr | 73.0 | 3.3 | 6.6% | 0.31% | |
| Divi's Laboratories LimitedDIVISLAB | ₹8,560 | ₹2.27 L Cr | 87.5 | 13.4 | 16.2% | 0.35% | |
| Torrent Pharmaceuticals LimitedTORNTPHARM | ₹5,013 | ₹1.91 L Cr | 76.9 | 19.5 | 17.0% | 0.79% | |
| Apollo Hospitals Enterprise LimitedAPOLLOHOSP | ₹8,750 | ₹1.26 L Cr | 61.4 | 13.5 | 21.5% | 0.23% | |
| Zydus Lifesciences LimitedZYDUSLIFE | ₹1,104.5 | ₹1.10 L Cr | 25.3 | 4.2 | 18.3% | 0.09% | |
| Mankind Pharma LimitedMANKIND | ₹2,394 | ₹98,871 Cr | 49.0 | 6.1 | 12.4% | 0.08% | |
| Laurus Labs LimitedLAURUSLABS | ₹1,801.8 | ₹97,353 Cr | 88.6 | 18.2 | 17.7% | 0.13% | |
| Max Healthcare Institute LimitedMAXHEALTH | ₹997 | ₹97,036 Cr | 67.7 | 9.1 | 14.3% | 0.20% | |
| Aurobindo Pharma LimitedAUROPHARMA | ₹1,624.5 | ₹93,470 Cr | 25.3 | 2.5 | 9.9% | 0.24% |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
Syngene International tumbles 9%, hits 52-week low after posting loss in Q1
Business Standard· 30 JulSome Syngene International Limited (NSE:SYNGENE) Shareholders Look For Exit As Shares Take 25% Pounding
simplywall.st· 28 JanWhy Is Syngene International Share Price Falling Key Reasons 2026
Univest· 5 MaySyngene International accepts Kush Parmar's resignation as Independent Director
scanx.trade· 29 JulSYNGENE Stock Price and Chart — NSE:SYNGENE
TradingView· 7 JanSyngene International - FIIs slash stakes in 8 stocks over two quarters, shares crack up to 50%. Are you holding any?
The Economic Times· 20 Apr
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.