Shipping Corporation Of India Limited
NSE: SCIShipping Corporation Of India Limited is a listed Services company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Services
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Shipping Corporation Of India Limited(this stock) | ₹295.35 | ₹13,757 Cr | 8.4 | 1.5 | — | 2.57% | |
| GMR AIRPORTS LIMITEDGMRAIRPORT | ₹102.5 | ₹1.08 L Cr | 253.8 | — | — | — | |
| JSW Infrastructure LimitedJSWINFRA | ₹329.9 | ₹76,377 Cr | 47.8 | 6.5 | 13.9% | 0.26% | |
| Container Corporation of India LimitedCONCOR | ₹514.35 | ₹39,174 Cr | 32.2 | 3.1 | 9.8% | 1.20% | |
| Delhivery LimitedDELHIVERY | ₹450 | ₹33,713 Cr | 379.9 | 3.5 | 1.6% | — | |
| Redington LimitedREDINGTON | ₹335.05 | ₹26,193 Cr | 15.3 | 2.6 | 13.1% | 1.73% | |
| Firstsource Solutions LimitedFSL | ₹273.05 | ₹18,870 Cr | 28.0 | 4.2 | 15.9% | 2.00% | |
| The Great Eastern Shipping Company LimitedGESHIP | ₹1,315.5 | ₹18,781 Cr | 4.9 | 1.1 | 18.9% | 4.43% | |
| eClerx Services LimitedECLERX | ₹1,832.9 | ₹16,867 Cr | 24.6 | 6.8 | 29.0% | 0.05% |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
Is Now The Time To Put Shipping Corporation of India (NSE:SCI) On Your Watchlist?
simplywall.st· 29 MayShipping Corporation fined: NSE, BSE impose Rs 5.42 lakh penalty each for Sebi norm violation
The Economic Times· 28 FebThe Shipping Corporation of India Limited (NSE:SCI) Held Back By Insufficient Growth Even After Shares Climb 29%
simplywall.st· 13 FebShipping Corporation surges 16% in 2 days, hits 52-wk high on heavy volumes
Business Standard· 24 OctShipping Corp Inks a Contract with Mazagon Dock for PSV; Shares Gain
Equitypandit· 18 MarSCI Land and As Standalone December 2025 Net Sales at Rs 5.65 crore, down 5.04% Y-o-Y
Moneycontrol.com· 9 Feb
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.