Poonawalla Fincorp Limited
NSE: POONAWALLAPoonawalla Fincorp Limited is a listed Financial Services company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Financial Services
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Poonawalla Fincorp Limited(this stock) | ₹493.3 | ₹43,197 Cr | 52.1 | 3.9 | 5.8% | — | |
| Bajaj Finance LimitedBAJFINANCE | ₹1,080.2 | ₹6.72 L Cr | 33.4 | 5.9 | 17.9% | 0.49% | |
| Bajaj Finserv LimitedBAJAJFINSV | ₹2,012 | ₹3.22 L Cr | 31.8 | 4.1 | 14.6% | 0.06% | |
| Shriram Finance LimitedSHRIRAMFIN | ₹1,106 | ₹2.60 L Cr | 19.8 | 3.2 | 18.5% | 1.22% | |
| ICICI Prudential Asset Management Company LimitedICICIAMC | ₹3,260.9 | ₹1.61 L Cr | 44.0 | 36.7 | 85.8% | 0.79% | |
| Jio Financial Services LimitedJIOFIN | ₹243.15 | ₹1.61 L Cr | 77.3 | 1.2 | 1.2% | 0.23% | |
| Cholamandalam Investment and Finance Company LimitedCHOLAFIN | ₹1,873.5 | ₹1.60 L Cr | 28.0 | 5.3 | 19.3% | 0.07% | |
| Tata Capital LimitedTATACAP | ₹365.55 | ₹1.54 L Cr | 28.4 | 3.4 | 12.0% | 0.16% | |
| Union Bank of IndiaUNIONBANK | ₹186.9 | ₹1.43 L Cr | 6.9 | 1.0 | 15.8% | 2.67% |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
Stocks to Watch Today: Reliance Industries, ICICI Bank, HDFC Bank, NATCO Pharma, Oberoi Realty, RBL Bank,...
Moneycontrol.com· 20 JulWhy Is Poonawalla Fincorp Share Price Falling? Key Reasons and Target 2026
Univest· 30 MarPoonawalla Fincorp gains 3% in trade; check what's fuelling NBFC stock - business-standard.com
business-standard.com· 5 JanAfter being up by more than 1% in the morning, Force Motors shares see decline
HDFC Sky· 13 JanPoonawalla Fincorp Grants 21,25,000 Stock Options Under ESOP-2024 Scheme-II at ₹418.60
scanx.trade· 5 MayPoonawalla Fincorp share price jumps 15%, hits 52-week high after promoter's stake raise move. Details here
livemint.com· 18 Sept
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.