Pine Labs Limited
NSE: PINELABSPine Labs Limited is a listed Financial Services company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Financial Services
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Pine Labs Limited(this stock) | ₹163.79 | ₹18,914 Cr | 148.7 | 3.2 | 2.4% | 0.00% | |
| Bajaj Finance LimitedBAJFINANCE | ₹957.35 | ₹5.96 L Cr | 29.4 | 5.4 | 17.9% | 0.56% | |
| Bajaj Finserv LimitedBAJAJFINSV | ₹1,700 | ₹2.72 L Cr | 27.4 | 3.5 | 14.6% | 0.08% | |
| Shriram Finance LimitedSHRIRAMFIN | ₹926.5 | ₹2.18 L Cr | 16.6 | 2.7 | 18.5% | 1.14% | |
| Jio Financial Services LimitedJIOFIN | ₹214 | ₹1.41 L Cr | 82.2 | 1.1 | 1.3% | 0.27% | |
| Union Bank of IndiaUNIONBANK | ₹180.7 | ₹1.38 L Cr | 6.3 | 0.9 | 15.8% | 2.90% | |
| ICICI Prudential Asset Management Company LimitedICICIAMC | ₹2,775.5 | ₹1.37 L Cr | 39.3 | 26.0 | 76.2% | 0.96% | |
| Cholamandalam Investment and Finance Company LimitedCHOLAFIN | ₹1,553 | ₹1.33 L Cr | 23.3 | 4.4 | 19.3% | 0.13% | |
| Tata Capital LimitedTATACAP | ₹314.25 | ₹1.33 L Cr | 25.3 | 3.0 | 12.0% | 0.18% |
Quality Score
Durability · Valuation · Momentum — objective math, not adviceTechnical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
Pine Labs shares rally 13% on record volume; most active stock on NSE
Business Standard· 11 SeptVanguard Group picks up over 1% stake each in Avalon Tech, Pine Labs, SJS Enterprises, SKF India
Moneycontrol.com· 18 SeptIndia's Pine Labs jumps 29%, overcoming valuation jitters in red-hot IPO market
Reuters· 13 NovPINELABS Stock Price and Chart — NSE:PINELABS
TradingView· 14 NovIndia's Pine Labs jumps 29%, overcoming valuation jitters in red-hot IPO market
Yahoo Finance Singapore· 13 NovPine Labs share price extends gains, jumps over 4%. Should you buy or sell?
Livemint· 17 Nov
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.