Netweb Technologies India Limited
NSE: NETWEBNetweb Technologies India Limited is a listed Information Technology company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in IT
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Netweb Technologies India Limited(this stock) | ₹5,065 | ₹28,840 Cr | 108.6 | 39.3 | 32.8% | 0.06% | |
| Tata Consultancy Services LimitedTCS | ₹2,289 | ₹8.28 L Cr | 17.3 | 7.8 | 47.7% | 2.77% | |
| Infosys LimitedINFY | ₹1,119.8 | ₹4.54 L Cr | 15.1 | 5.2 | 32.0% | 4.26% | |
| HCL Technologies LimitedHCLTECH | ₹1,324.8 | ₹3.58 L Cr | 21.2 | 5.0 | 24.1% | 4.38% | |
| Wipro LimitedWIPRO | ₹179.55 | ₹1.78 L Cr | 14.6 | 2.4 | 16.1% | 4.35% | |
| Tech Mahindra LimitedTECHM | ₹1,589.8 | ₹1.41 L Cr | 28.2 | 4.9 | 16.6% | 3.11% | |
| LTM LimitedLTM | ₹4,564.4 | ₹1.35 L Cr | 26.7 | 5.7 | 22.0% | 1.57% | |
| Oracle Financial Services Software LimitedOFSS | ₹11,774 | ₹1.03 L Cr | 30.2 | 14.9 | 49.9% | 5.82% | |
| Persistent Systems LimitedPERSISTENT | ₹5,510 | ₹86,083 Cr | 45.7 | 11.1 | 26.4% | 0.65% |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
CEO Sanjay Lodha, Netweb Technologies India Limited's (NSE:NETWEB) largest shareholder sees value of holdings go down 5.6% after recent drop
simplywall.st· 9 FebNetweb Technologies down 4% in trade; 3.43 mn shares change hands on NSE
Business Standard· 12 FebNetweb Technologies India Q1 FY27 Results Preview
Univest· 3 JulNetweb shares jump over 4% after tech firm launches ‘Velox’ system to solve AI data bottleneck issues
Upstox· 28 AprBofA initiates coverage on Netweb Tech amid India's expanding AI infra buildout - Check target price
Moneycontrol.com· 14 JulNetweb shares rally 14% on launch of AI supercomputing system powered by Nvidia
livemint.com· 18 Feb
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.