All super investors
Ashish Kacholia
Small-cap specialist. Known for spotting multi-baggers early. Runs Hungama Digital Services (entertainment portfolio).
Approx. portfolio
₹2800.00 Cr
Tracked holdings
5
Tracked value
₹805.00 Cr
As of
Dec 2025 filings
Holdings (>1% of company)
| Company | % held | Value | % of portfolio | QoQ change |
|---|---|---|---|---|
| Safari Industries | 3.40% | ₹280.00 Cr | 34.8% | Unchanged |
| NIIT Learning Systems | 4.80% | ₹180.00 Cr | 22.4% | New position |
| Beta Drugs | 4.50% | ₹140.00 Cr | 17.4% | Increased |
| Shaily Engineering Plastics | 2.70% | ₹110.00 Cr | 13.7% | Unchanged |
| Balaji Amines | 2.20% | ₹95.00 Cr | 11.8% | Reduced |
Sourced from quarterly BSE/NSE shareholding pattern filings. Investors are only required to disclose positions above 1% of a company. Smaller positions are not public.