All sectors
Oil & Gas
India imports 85% of its crude oil — the oil & gas sector is strategically critical and politically sensitive. Upstream producers (ONGC) benefit from high crude prices; downstream refiners (BPCL, HPCL, IOCL) suffer when retail fuel prices are capped below cost during elections. City gas distribution (IGL, MGL, Adani Total Gas) is a regulated growth business benefiting from CNG adoption in vehicles and piped gas in homes.
Companies
17
Total Market Cap
₹29.79 L Cr
Median P/E
14.8
Median ROE
14.3%
Median Div Yld
3.39%
Top Company
Reliance Industries Limited
Key Investment Themes
- ✓India's energy demand growing 5–7% annually — structural tailwind
- ✓City gas distribution: CNG adoption and PNG penetration in cities
- ✓LNG import infrastructure expansion (Petronet LNG, Shell)
- ✓Upstream E&P investment to reduce import dependence
- ✓Refinery capacity expansion to meet growing fuel demand
Key Risks to Watch
- ⚠Crude price volatility affecting upstream profits and downstream margins
- ⚠Government price caps on petrol/diesel squeezing OMC margins during elections
- ⚠EV transition reducing long-term demand for petrol/diesel
- ⚠Geopolitical risks disrupting crude supply (Middle East conflicts)
Industry breakdown
Diversified1 cos · ₹17.74 L Cr · 59.6%
Oil Gas & Consumable Fuels12 cos · ₹4.68 L Cr · 15.7%
Oil Marketing2 cos · ₹3.24 L Cr · 10.9%
Upstream1 cos · ₹2.99 L Cr · 10.1%
Gas Transmission1 cos · ₹1.13 L Cr · 3.8%
Top companies in Oil & Gas
17 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Limited RELIANCE · Diversified | ₹17.74 L Cr | 24.1 | 9.1% | -2.2% | +24.4% | |
| 2 | Oil & Natural Gas Corporation Limited ONGC · Upstream | ₹2.99 L Cr | 6.8 | 12.7% | -1.0% | -7.6% | |
| 3 | Indian Oil Corporation Limited IOC · Oil Marketing | ₹1.92 L Cr | 5.7 | 21.0% | +3.7% | +183.9% | |
| 4 | Bharat Petroleum Corporation Limited BPCL · Oil Marketing | ₹1.31 L Cr | 8.0 | 28.5% | +3.4% | +75.5% | |
| 5 | GAIL (India) Limited GAIL · Gas Transmission | ₹1.13 L Cr | 11.6 | 8.7% | +1.0% | -38.4% | |
| 6 | Hindustan Petroleum Corporation Limited HINDPETRO · Oil Gas & Consumable Fuels | ₹77,974 Cr | 47.5 | 30.9% | +1.8% | +133.2% | |
| 7 | Oil India Limited OIL · Oil Gas & Consumable Fuels | ₹77,239 Cr | 9.1 | 12.7% | +4.0% | -27.1% | |
| 8 | Adani Total Gas Limited ATGL · Oil Gas & Consumable Fuels | ₹73,055 Cr | 113.5 | 14.5% | +17.6% | -1.7% | |
| 9 | Aegis Logistics Limited AEGISLOG · Oil Gas & Consumable Fuels | ₹47,876 Cr | 35.5 | 15.3% | — | — | |
| 10 | Petronet LNG Limited PETRONET · Oil Gas & Consumable Fuels | ₹43,223 Cr | 10.1 | 18.6% | — | — | |
| 11 | Mangalore Refinery and Petrochemicals Limited MRPL · Oil Gas & Consumable Fuels | ₹30,935 Cr | 9.5 | 14.2% | — | — | |
| 12 | Aegis Vopak Terminals Limited AEGISVOPAK · Oil Gas & Consumable Fuels | ₹29,932 Cr | 97.2 | 11.6% | — | — | |
| 13 | Chennai Petroleum Corporation Limited CHENNPETRO · Oil Gas & Consumable Fuels | ₹21,448 Cr | 4.7 | 32.1% | — | — | |
| 14 | Indraprastha Gas Limited IGL · Oil Gas & Consumable Fuels | ₹21,370 Cr | 16.6 | 13.9% | — | — | |
| 15 | Castrol India Limited CASTROLIND · Oil Gas & Consumable Fuels | ₹18,670 Cr | 17.4 | 57.0% | — | — | |
| 16 | Gujarat State Petronet Limited GSPL · Oil Gas & Consumable Fuels | ₹15,629 Cr | 14.8 | — | — | — | |
| 17 | Mahanagar Gas Limited MGL · Oil Gas & Consumable Fuels | ₹11,142 Cr | 15.7 | 13.6% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).