All mutual funds
Zerodha Gold ETF - Direct Plan
Zerodha Mutual FundOpen Ended Schemes(Exchange Traded Funds (ETFs) - Gold ETF)
Latest NAV
₹22.8493
NAV Date
16 Oct 2026
Scheme Code
152476
ISIN (Growth)
INF0R8F01042
Other Open Ended Schemes(Exchange Traded Funds (ETFs) - Gold ETF) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE Gold ETF - Direct Plan - GROWTH Option | 360 ONE Mutual Fund | ₹141.24 |
| Axis Gold ETF | Axis Mutual Fund | ₹120.45 |
| Baroda BNP Paribas Gold ETF - Regular Plan - Growth Option | Baroda BNP Paribas Mutual Fund | ₹140.01 |
| Choice Gold ETF - Direct Plan - Growth | Choice Mutual Fund | ₹143.61 |
| DSP Gold ETF | DSP Mutual Fund | ₹14.05 |
| Groww Gold ETF | Groww Mutual Fund | ₹14.13 |
| Invesco India Gold Exchange Traded Fund - Regular Plan - Growth | Invesco Mutual Fund | ₹125.76 |
| Mirae Asset Gold ETF | Mirae Asset Mutual Fund | ₹140.65 |
| UTI - Gold Exchange Traded Fund - Direct Plan - Growth | UTI Mutual Fund | ₹121.68 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.