All mutual funds
Union Equity Savings Fund - Direct Plan - Growth Option
Union Mutual FundOpen Ended Schemes(Hybrid Scheme - Equity Savings)
Latest NAV
₹17.96
NAV Date
19 Oct 2026
Scheme Code
144312
ISIN (Growth)
INF582M01EC1
Other Open Ended Schemes(Hybrid Scheme - Equity Savings) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Equity Savings Fund - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹25.82 |
| Aditya Birla Sun Life Equity Savings Fund - Direct Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹15.15 |
| Aditya Birla Sun Life Equity Savings Fund - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹23.16 |
| Aditya Birla Sun Life Equity Savings Fund - Regular Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹12.80 |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | ₹16.01 |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | ₹12.36 |
| BANDHAN EQUITY SAVINGS FUND - Direct Plan - Annual IDCW | Bandhan Mutual Fund | ₹13.96 |
| BANDHAN EQUITY SAVINGS FUND - Direct Plan - Growth | Bandhan Mutual Fund | ₹36.24 |
| BANDHAN EQUITY SAVINGS FUND - Direct Plan - Monthly IDCW | Bandhan Mutual Fund | ₹11.37 |
| BANDHAN EQUITY SAVINGS FUND - Direct Plan - Quarterly IDCW | Bandhan Mutual Fund | ₹13.09 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.