All mutual funds
TATA Arbitrage Fund Regular Plan - Monthly Payout of Income Distribution cum capital withdrawal option
Tata Mutual FundOpen Ended Schemes(Hybrid Scheme - Arbitrage Fund)
Latest NAV
₹14.6465
NAV Date
18 Aug 2026
Scheme Code
145728
ISIN (Growth)
INF277K016Q5
Other Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya BIRLA SUN LIFE ARBITRAGE FUND - REGULAR PLAN - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹28.33 |
| Aditya Birla Sun Life Arbitrage Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹30.78 |
| Aditya Birla Sun Life Arbitrage Fund-DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.51 |
| Aditya Birla Sun Life Arbitrage Fund-Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.06 |
| Axis Arbitrage Fund - Direct Plan - Growth | Axis Mutual Fund | ₹21.82 |
| Axis Arbitrage Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹12.40 |
| Axis Arbitrage Fund - Regular Plan - Growth | Axis Mutual Fund | ₹19.93 |
| Axis Arbitrage Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹11.19 |
| BANDHAN Arbitrage Fund - Plan B - Dividend | Bandhan Mutual Fund | ₹14.86 |
| BANDHAN Arbitrage Fund - Plan B - Growth | Bandhan Mutual Fund | ₹21.25 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.