All mutual funds
Sundaram Value Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW)
Sundaram Mutual FundOpen Ended Schemes(Equity Scheme - Value Fund)
Latest NAV
₹15.1624
NAV Date
18 Aug 2026
Scheme Code
100614
ISIN (Growth)
INF903J01512
Other Open Ended Schemes(Equity Scheme - Value Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Value Fund - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹77.66 |
| Aditya Birla Sun Life Value Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹156.60 |
| Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | ₹137.85 |
| Aditya Birla Sun Life Value Fund - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹42.17 |
| Axis Value Fund - Direct Plan - Growth | Axis Mutual Fund | ₹21.74 |
| Axis Value Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹18.28 |
| Axis Value Fund - Regular Plan - Growth | Axis Mutual Fund | ₹20.30 |
| Axis Value Fund - Regular Plan - IDCW | Axis Mutual Fund | ₹17.07 |
| Bandhan Value Fund - Direct Plan - Growth | Bandhan Mutual Fund | ₹169.86 |
| Bandhan Value Fund - Direct Plan - IDCW | Bandhan Mutual Fund | ₹49.06 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.