All mutual funds
Sundaram Multi Asset Allocation Fund Direct Plan IDCW Reinvestment
Sundaram Mutual FundOpen Ended Schemes(Hybrid Scheme - Multi Asset Allocation)
Latest NAV
₹13.2858
NAV Date
9 Jun 2026
Scheme Code
152312
ISIN (Growth)
-
Other Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE Multi Asset Allocation Fund - Direct Plan - Growth | 360 ONE Mutual Fund | ₹12.08 |
| 360 ONE Multi Asset Allocation Fund - Direct Plan - IDCW | 360 ONE Mutual Fund | ₹12.08 |
| 360 ONE Multi Asset Allocation Fund - Regular Plan - Growth | 360 ONE Mutual Fund | ₹11.93 |
| 360 ONE Multi Asset Allocation Fund - Regular Plan - IDCW | 360 ONE Mutual Fund | ₹11.93 |
| Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | ₹17.20 |
| Aditya Birla Sun Life Multi Asset Allocation Fund-Direct IDCW | Aditya Birla Sun Life Mutual Fund | ₹15.55 |
| Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | ₹16.41 |
| Aditya Birla Sun Life Multi Asset Allocation Fund-Regular IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.82 |
| Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹50.53 |
| Axis Multi Asset Allocation Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹26.61 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.