All mutual funds
Sundaram Mid Cap Fund Regular Plan - Growth
Sundaram Mutual FundOpen Ended Schemes(Equity Scheme - Mid Cap Fund)
Latest NAV
₹1,525.0774
NAV Date
18 Aug 2026
Scheme Code
101539
ISIN (Growth)
INF903J01173
Other Open Ended Schemes(Equity Scheme - Mid Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life MIDCAP Fund-Growth | Aditya Birla Sun Life Mutual Fund | ₹869.46 |
| Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹977.28 |
| Aditya Birla Sun Life Midcap Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹104.34 |
| Aditya Birla Sun Life Midcap Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹60.64 |
| Axis Midcap Fund - Direct Plan - Growth | Axis Mutual Fund | ₹144.67 |
| Axis Midcap Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹56.07 |
| Axis Midcap Fund - Regular Plan - Growth | Axis Mutual Fund | ₹123.13 |
| Axis Midcap Fund - Regular Plan - IDCW | Axis Mutual Fund | ₹41.98 |
| BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN | Bandhan Mutual Fund | ₹20.60 |
| BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Bandhan Mutual Fund | ₹19.37 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.