All mutual funds
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund)- Direct Plan - Income Distribution CUM Capital Withdrawal Option (IDCW)
Sundaram Mutual FundOpen Ended Schemes(Hybrid Scheme - Equity Savings)
Latest NAV
₹24.9648
NAV Date
27 Jun 2025
Scheme Code
149678
ISIN (Growth)
INF173K01HF9
Other Open Ended Schemes(Hybrid Scheme - Equity Savings) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Equity Savings Fund - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹15.59 |
| Aditya Birla Sun Life Equity Savings Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹26.10 |
| Aditya Birla Sun Life Equity Savings Fund - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.18 |
| Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹23.43 |
| Axis Equity Savings Fund - Direct Plan - Growth | Axis Mutual Fund | ₹26.74 |
| Axis Equity Savings Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹13.58 |
| Axis Equity Savings Fund - Direct Plan - Quarterly IDCW | Axis Mutual Fund | ₹13.96 |
| Axis Equity Savings Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹13.28 |
| Axis Equity Savings Fund - Regular Plan - Growth | Axis Mutual Fund | ₹23.31 |
| Axis Equity Savings Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹11.24 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.