All mutual funds
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund Direct Plan - Growth)
Sundaram Mutual FundOpen Ended Schemes(Equity Scheme - Sectoral/ Thematic)
Latest NAV
₹95.845
NAV Date
9 Jun 2026
Scheme Code
119595
ISIN (Growth)
INF903J01NH5
Other Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE QUANT FUND DIRECT GROWTH | 360 ONE Mutual Fund | ₹19.18 |
| 360 ONE QUANT FUND DIRECT INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | 360 ONE Mutual Fund | ₹19.18 |
| 360 ONE QUANT FUND REGULAR GROWTH | 360 ONE Mutual Fund | ₹18.11 |
| 360 ONE QUANT FUND REGULAR INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | 360 ONE Mutual Fund | ₹18.11 |
| Aditya Birla Sun Life Banking and Financial Services Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹29.62 |
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹67.20 |
| Aditya Birla Sun Life Banking and Financial Services Fund - REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹21.73 |
| Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹59.42 |
| Aditya Birla Sun Life Business Cycle Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | ₹15.62 |
| Aditya Birla Sun Life Business Cycle Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹13.67 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.