All mutual funds
quant Flexi Cap Fund - IDCW Option - Direct Plan
quant Mutual FundOpen Ended Schemes(Equity Scheme - Flexi Cap Fund)
Latest NAV
₹83.7262
NAV Date
18 Aug 2026
Scheme Code
120842
ISIN (Growth)
INF966L01895
Other Open Ended Schemes(Equity Scheme - Flexi Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | 360 ONE Mutual Fund | ₹17.17 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- IDCW | 360 ONE Mutual Fund | ₹17.17 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 360 ONE Mutual Fund | ₹16.35 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW | 360 ONE Mutual Fund | ₹16.35 |
| Abakkus Flexi Cap Fund - Direct - Growth | Abakkus Mutual Fund | ₹11.34 |
| Abakkus Flexi Cap Fund - Direct - IDCW | Abakkus Mutual Fund | ₹11.35 |
| Abakkus Flexi Cap Fund - Regular - Growth | Abakkus Mutual Fund | ₹11.24 |
| Abakkus Flexi Cap Fund - Regular - IDCW | Abakkus Mutual Fund | ₹11.24 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹2,222.15 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹1,971.61 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.