All mutual funds
PGIM India Liquid Fund
PGIM India Mutual FundOpen Ended Schemes(Debt Scheme - Liquid Fund)
Latest NAV
₹140.0664
NAV Date
28 Jul 2019
Scheme Code
138304
ISIN (Growth)
INF223J01VD0
Other Open Ended Schemes(Debt Scheme - Liquid Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | ₹108.02 |
| Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | ₹108.07 |
| Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | ₹163.69 |
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | Aditya Birla Sun Life Mutual Fund | ₹302.65 |
| Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Aditya Birla Sun Life Mutual Fund | ₹743.14 |
| Aditya Birla Sun Life Liquid Fund-Retail (Growth) | Aditya Birla Sun Life Mutual Fund | ₹724.17 |
| BANDHAN LIQUID Fund - Direct Plan - Daily IDCW | Bandhan Mutual Fund | ₹1,001.67 |
| BANDHAN LIQUID Fund - Direct Plan - Growth | Bandhan Mutual Fund | ₹3,449.69 |
| BANDHAN LIQUID Fund - Direct Plan - Monthly IDCW | Bandhan Mutual Fund | ₹1,010.25 |
| BANDHAN LIQUID Fund - Direct Plan - Periodic IDCW | Bandhan Mutual Fund | ₹1,389.77 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.