All mutual funds
PGIM India Equity Savings Fund - Monthly Dividend option
PGIM India Mutual FundOpen Ended Schemes(Hybrid Scheme - Equity Savings)
Latest NAV
₹12.3958
NAV Date
18 Aug 2026
Scheme Code
138369
ISIN (Growth)
INF223J01FC5
Other Open Ended Schemes(Hybrid Scheme - Equity Savings) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Equity Savings Fund - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹15.59 |
| Aditya Birla Sun Life Equity Savings Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹26.10 |
| Aditya Birla Sun Life Equity Savings Fund - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.18 |
| Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹23.43 |
| Axis Equity Savings Fund - Direct Plan - Growth | Axis Mutual Fund | ₹26.74 |
| Axis Equity Savings Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹13.58 |
| Axis Equity Savings Fund - Direct Plan - Quarterly IDCW | Axis Mutual Fund | ₹13.96 |
| Axis Equity Savings Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹13.28 |
| Axis Equity Savings Fund - Regular Plan - Growth | Axis Mutual Fund | ₹23.31 |
| Axis Equity Savings Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹11.24 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.