All mutual funds
PGIM India Dynamic Term Fund - Regular Plan - Regular IDCW
PGIM India Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund)
Latest NAV
₹1,016.4851
NAV Date
19 Oct 2026
Scheme Code
116484
ISIN (Growth)
INF663L01526
Other Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE Dynamic Term Fund - Direct Plan - GROWTH Option | 360 ONE Mutual Fund | ₹25.37 |
| 360 ONE Dynamic Term Fund - Direct Plan - IDCW Option | 360 ONE Mutual Fund | ₹23.41 |
| 360 ONE Dynamic Term Fund - Direct Plan - IDCW Option | 360 ONE Mutual Fund | ₹14.03 |
| 360 ONE Dynamic Term Fund - Regular Plan - GROWTH Option | 360 ONE Mutual Fund | ₹23.97 |
| 360 ONE Dynamic Term Fund - Regular Plan - GROWTH Option | 360 ONE Mutual Fund | ₹23.97 |
| 360 ONE Dynamic Term Fund - Regular Plan - IDCW Option | 360 ONE Mutual Fund | ₹23.13 |
| 360 ONE Dynamic Term Fund - Regular Plan - IDCW Option | 360 ONE Mutual Fund | ₹12.91 |
| 360 ONE Dynamic Term Fund - Regular Plan - IDCW Option | 360 ONE Mutual Fund | ₹23.13 |
| Aditya Birla Sun Life Dynamic Term Fund - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹52.90 |
| Aditya Birla Sun Life Dynamic Term Fund - Direct Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.28 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.