All mutual funds
PGIM India Dynamic Bond Fund - Direct Plan-Growth Option
PGIM India Mutual FundOpen Ended Schemes(Debt Scheme - Dynamic Bond)
Latest NAV
₹3,083.5808
NAV Date
9 Jun 2026
Scheme Code
120084
ISIN (Growth)
INF663L01AD7
Other Open Ended Schemes(Debt Scheme - Dynamic Bond) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 360 ONE Mutual Fund | ₹23.74 |
| 360 ONE Dynamic Bond Fund Direct Plan Growth | 360 ONE Mutual Fund | ₹25.10 |
| 360 ONE Dynamic Bond Fund Direct Plan Monthly Dividend | 360 ONE Mutual Fund | ₹14.08 |
| 360 ONE Dynamic Bond Fund Direct Plan Quarterly Dividend | 360 ONE Mutual Fund | ₹23.16 |
| 360 ONE Dynamic Bond Fund Regular Plan Bonus | 360 ONE Mutual Fund | ₹23.74 |
| 360 ONE Dynamic Bond Fund Regular Plan Half Yearly Dividend | 360 ONE Mutual Fund | ₹22.91 |
| 360 ONE Dynamic Bond Fund Regular Plan Monthly Dividend | 360 ONE Mutual Fund | ₹12.98 |
| 360 ONE Dynamic Bond Fund Regular Plan Quarterly Dividend | 360 ONE Mutual Fund | ₹22.91 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹52.09 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹48.30 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.