All mutual funds
PGIM India Arbitrage Fund
PGIM India Mutual FundOpen Ended Schemes(Hybrid Scheme - Arbitrage Fund)
Latest NAV
₹19.703
NAV Date
19 Oct 2026
Scheme Code
138876
ISIN (Growth)
INF223J019N4
Other Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹31.12 |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Aditya Birla Sun Life Mutual Fund | ₹11.43 |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹28.60 |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Regular Plan - IDCW-Re-investment | Aditya Birla Sun Life Mutual Fund | ₹10.98 |
| BANDHAN Arbitrage Fund | Bandhan Mutual Fund | ₹14.86 |
| BANDHAN Arbitrage Fund | Bandhan Mutual Fund | ₹21.25 |
| BANDHAN Arbitrage Fund - Direct Plan - Annual IDCW | Bandhan Mutual Fund | ₹12.79 |
| BANDHAN Arbitrage Fund - Direct Plan - Growth | Bandhan Mutual Fund | ₹38.05 |
| BANDHAN Arbitrage Fund - Direct Plan - Monthly IDCW | Bandhan Mutual Fund | ₹10.78 |
| BANDHAN Arbitrage Fund - Regular Plan - Annual IDCW | Bandhan Mutual Fund | ₹11.00 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.