All mutual funds
Parag Parikh Large Cap Fund - Direct Plan - IDCW
PPFAS Mutual FundOpen Ended Schemes(Equity Scheme - Large Cap Fund)
Latest NAV
₹9.5222
NAV Date
23 Jun 2026
Scheme Code
154156
ISIN (Growth)
-
Other Open Ended Schemes(Equity Scheme - Large Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Large Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹564.45 |
| Aditya Birla Sun Life Large Cap Fund-DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹90.78 |
| Aditya Birla Sun Life Large Cap Fund-Growth | Aditya Birla Sun Life Mutual Fund | ₹507.65 |
| Aditya Birla Sun Life Large Cap Fund-Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹37.78 |
| Axis Large Cap Fund - Direct Plan - Growth | Axis Mutual Fund | ₹67.79 |
| Axis Large Cap Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹24.56 |
| Axis Large Cap Fund - Regular Plan - Growth | Axis Mutual Fund | ₹58.47 |
| Axis Large Cap Fund - Regular Plan - IDCW | Axis Mutual Fund | ₹17.12 |
| BAJAJ FINSERV LARGE CAP FUND - DIRECT PLAN - GROWTH | Bajaj Finserv Mutual Fund | ₹10.14 |
| BAJAJ FINSERV LARGE CAP FUND - DIRECT PLAN - IDCW | Bajaj Finserv Mutual Fund | ₹10.14 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.