All mutual funds
Parag Parikh Flexi Cap Fund - Direct Plan - Growth
PPFAS Mutual FundOpen Ended Schemes(Equity Scheme - Flexi Cap Fund)
Latest NAV
₹90.0922
NAV Date
22 Jun 2026
Scheme Code
122639
ISIN (Growth)
INF879O01027
Other Open Ended Schemes(Equity Scheme - Flexi Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | 360 ONE Mutual Fund | ₹16.23 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- IDCW | 360 ONE Mutual Fund | ₹16.23 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 360 ONE Mutual Fund | ₹15.49 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW | 360 ONE Mutual Fund | ₹15.49 |
| Abakkus Flexi Cap Fund - Direct - Growth | Abakkus Mutual Fund | ₹10.87 |
| Abakkus Flexi Cap Fund - Direct - IDCW | Abakkus Mutual Fund | ₹10.87 |
| Abakkus Flexi Cap Fund - Regular - Growth | Abakkus Mutual Fund | ₹10.79 |
| Abakkus Flexi Cap Fund - Regular - IDCW | Abakkus Mutual Fund | ₹10.79 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹2,114.21 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹1,878.01 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.