All mutual funds
Parag Parikh Arbitrage Fund - Direct Plan Growth
PPFAS Mutual FundOpen Ended Schemes(Hybrid Scheme - Arbitrage Fund)
Latest NAV
₹11.9832
NAV Date
23 Jun 2026
Scheme Code
152109
ISIN (Growth)
INF879O01225
Other Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya BIRLA SUN LIFE ARBITRAGE FUND - REGULAR PLAN - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹28.09 |
| Aditya Birla Sun Life Arbitrage Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹30.49 |
| Aditya Birla Sun Life Arbitrage Fund-DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.53 |
| Aditya Birla Sun Life Arbitrage Fund-Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.10 |
| Axis Arbitrage Fund - Direct Plan - Growth | Axis Mutual Fund | ₹21.62 |
| Axis Arbitrage Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹12.38 |
| Axis Arbitrage Fund - Regular Plan - Growth | Axis Mutual Fund | ₹19.77 |
| Axis Arbitrage Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹11.20 |
| BANDHAN Arbitrage Fund - Plan B - Dividend | Bandhan Mutual Fund | ₹14.86 |
| BANDHAN Arbitrage Fund - Plan B - Growth | Bandhan Mutual Fund | ₹21.25 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.