All mutual funds
Mirae Asset Multicap Fund - Direct Plan - Growth
Mirae Asset Mutual FundOpen Ended Schemes(Equity Scheme - Multi Cap Fund)
Latest NAV
₹14.573
NAV Date
9 Jun 2026
Scheme Code
151810
ISIN (Growth)
INF769K01KK8
Other Open Ended Schemes(Equity Scheme - Multi Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | ₹21.12 |
| Aditya Birla Sun Life Multi-Cap Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹18.68 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | ₹19.71 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular-IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹17.44 |
| Axis Multicap Fund - Direct Growth | Axis Mutual Fund | ₹18.93 |
| Axis Multicap Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹18.93 |
| Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | ₹17.89 |
| Axis Multicap Fund - Regular Plan - IDCW | Axis Mutual Fund | ₹17.88 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTH | Bajaj Finserv Mutual Fund | ₹11.67 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - IDCW | Bajaj Finserv Mutual Fund | ₹11.67 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.