All mutual funds
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
Mahindra Manulife Mutual FundOpen Ended Schemes(Equity Scheme - Mid Cap Fund)
Latest NAV
₹35.2756
NAV Date
9 Jun 2026
Scheme Code
142109
ISIN (Growth)
INF174V01473
Other Open Ended Schemes(Equity Scheme - Mid Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life MIDCAP Fund-Growth | Aditya Birla Sun Life Mutual Fund | ₹800.45 |
| Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹898.34 |
| Aditya Birla Sun Life Midcap Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹95.91 |
| Aditya Birla Sun Life Midcap Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹55.82 |
| Axis Midcap Fund - Direct Plan - Growth | Axis Mutual Fund | ₹135.33 |
| Axis Midcap Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹52.45 |
| Axis Midcap Fund - Regular Plan - Growth | Axis Mutual Fund | ₹115.38 |
| Axis Midcap Fund - Regular Plan - IDCW | Axis Mutual Fund | ₹39.34 |
| BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN | Bandhan Mutual Fund | ₹19.00 |
| BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Bandhan Mutual Fund | ₹17.91 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.