All mutual funds
Mahindra Manulife Liquid Fund - Direct Plan - Daily IDCW
Mahindra Manulife Mutual FundOpen Ended Schemes(Debt Scheme - Liquid Fund)
Latest NAV
₹1,277.1273
NAV Date
9 Jun 2026
Scheme Code
139535
ISIN (Growth)
-
Other Open Ended Schemes(Debt Scheme - Liquid Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE LIQUID FUND DIRECT PLAN DAILY DIVIDEND REINVESTMENT | 360 ONE Mutual Fund | ₹1,000.48 |
| 360 ONE LIQUID FUND DIRECT PLAN GROWTH | 360 ONE Mutual Fund | ₹2,138.65 |
| 360 ONE LIQUID FUND DIRECT PLAN WEEKLY DIVIDEND | 360 ONE Mutual Fund | ₹1,005.00 |
| 360 ONE LIQUID FUND REGULAR PLAN DAILY DIVIDEND REINVESTMENT | 360 ONE Mutual Fund | ₹1,000.48 |
| 360 ONE LIQUID FUND REGULAR PLAN GROWTH | 360 ONE Mutual Fund | ₹2,123.35 |
| 360 ONE LIQUID FUND REGULAR PLAN WEEKLY DIVIDEND | 360 ONE Mutual Fund | ₹1,005.00 |
| Abakkus Liquid Fund - Direct Plan - Daily IDCW Reinvestment | Abakkus Mutual Fund | ₹100.05 |
| Abakkus Liquid Fund - Direct Plan - Growth | Abakkus Mutual Fund | ₹102.80 |
| Abakkus Liquid Fund - Direct Plan - Monthly IDCW Reinvestment | Abakkus Mutual Fund | ₹100.49 |
| Abakkus Liquid Fund - Direct Plan - Quarterly IDCW Reinvestment | Abakkus Mutual Fund | ₹101.10 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.