All mutual funds
Mahindra Manulife Consumption Fund - Direct Plan - IDCW
Mahindra Manulife Mutual FundOpen Ended Schemes(Equity Schemes - Thematic Fund)
Latest NAV
₹18.2062
NAV Date
18 Aug 2026
Scheme Code
145357
ISIN (Growth)
INF174V01689
Other Open Ended Schemes(Equity Schemes - Thematic Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Baroda BNP Paribas Services Fund - Direct Growth Option | Baroda BNP Paribas Mutual Fund | ₹9.98 |
| Baroda BNP Paribas Services Fund - Direct IDCW Payout option | Baroda BNP Paribas Mutual Fund | ₹9.98 |
| Baroda BNP Paribas Services Fund - Regular Growth option | Baroda BNP Paribas Mutual Fund | ₹9.97 |
| Baroda BNP Paribas Services Fund - Regular IDCW Payout | Baroda BNP Paribas Mutual Fund | ₹9.97 |
| HSBC Business Cycles Fund - Direct Growth | HSBC Mutual Fund | ₹49.07 |
| HSBC Business Cycles Fund - Direct IDCW | HSBC Mutual Fund | ₹28.28 |
| HSBC Business Cycles Fund - Regular Growth | HSBC Mutual Fund | ₹44.02 |
| HSBC Business Cycles Fund - Regular IDCW | HSBC Mutual Fund | ₹25.51 |
| HSBC Consumption Fund - Direct Growth | HSBC Mutual Fund | ₹16.16 |
| HSBC Consumption Fund - Direct IDCW | HSBC Mutual Fund | ₹16.16 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.