All mutual funds
Kotak Nifty PSU Bank ETF
Kotak Mahindra Mutual FundOpen Ended Schemes(Exchange Traded Funds (ETFs) - Equity ETF)
Latest NAV
₹86.3184
NAV Date
18 Aug 2026
Scheme Code
106929
ISIN (Growth)
INF174KA1A86
Other Open Ended Schemes(Exchange Traded Funds (ETFs) - Equity ETF) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life BSE Sensex ETF | Aditya Birla Sun Life Mutual Fund | ₹77.94 |
| Aditya Birla Sun Life BSE Top 10 Banks ETF | Aditya Birla Sun Life Mutual Fund | ₹168.29 |
| Aditya Birla Sun Life Gold ETF | Aditya Birla Sun Life Mutual Fund | ₹134.45 |
| Aditya Birla Sun Life MSCI India ETF | Aditya Birla Sun Life Mutual Fund | ₹29.77 |
| Aditya Birla Sun Life Nifty 200 Quality 30 ETF | Aditya Birla Sun Life Mutual Fund | ₹21.58 |
| Aditya Birla Sun Life Nifty 50 ETF | Aditya Birla Sun Life Mutual Fund | ₹28.34 |
| Aditya Birla Sun Life Nifty Bank ETF | Aditya Birla Sun Life Mutual Fund | ₹58.79 |
| Aditya Birla Sun Life Nifty Healthcare ETF | Aditya Birla Sun Life Mutual Fund | ₹16.95 |
| Aditya Birla Sun Life Nifty IT ETF | Aditya Birla Sun Life Mutual Fund | ₹33.11 |
| Aditya Birla Sun Life Nifty PSE ETF | Aditya Birla Sun Life Mutual Fund | ₹10.23 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.